onurbilginoglu
2 public portfolios
Top20
since May 21, 2026
+4.38% total
+4.38% vs SPY
Holdings
| Symbol | Quantity | Avg cost |
|---|---|---|
| MSFT | 13.000000 | $421.06 |
| CDNS | 16.000000 | $350.89 |
| TDG | 4.000000 | $1,198.09 |
| PWR | 6.000000 | $709.93 |
| IBKR | 62.000000 | $83.79 |
| ANET | 29.000000 | $140.49 |
| AVGO | 12.000000 | $417.76 |
| EQT | 85.000000 | $57.83 |
| NVDA | 25.000000 | $223.47 |
| ACGL | 53.000000 | $96.84 |
| DECK | 49.000000 | $98.24 |
| VRTX | 12.000000 | $430.44 |
| LLY | 5.000000 | $1,018.87 |
| META | 8.000000 | $605.06 |
| APO | 38.000000 | $132.24 |
| UBER | 66.000000 | $74.60 |
| NOW | 55.000000 | $103.30 |
| CRM | 27.000000 | $180.10 |
| ISRG | 10.000000 | $449.03 |
| MA | 10.000000 | $498.04 |
Current value
$100,062.35
Holdings
20
tech
since May 19, 2026
-31.95% total
-33.18% vs SPY
Holdings
| Symbol | Quantity | Avg cost |
|---|---|---|
| AAPL | 100.000000 | $333.00 |
| TESLA | 100.000000 | $333.00 |
| MSFT | 100.000000 | $421.06 |
| AVGO | 12.000000 | $417.76 |
Current value
$77,382.84
Holdings
4