ADBE

Adobe Inc.

$255.64 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $247.31 $255.64 5.55M
May 15, 2026 $241.76 $247.60 6.42M
May 14, 2026 $236.24 $237.01 4.99M
May 13, 2026 $238.54 $236.07 3.87M
May 12, 2026 $247.00 $240.83 3.23M
May 11, 2026 $250.53 $246.15 3.23M
May 08, 2026 $252.90 $253.04 3.67M
May 07, 2026 $254.77 $256.51 4.48M
May 06, 2026 $252.02 $250.17 4.45M
May 05, 2026 $254.00 $255.62 3.95M
May 04, 2026 $249.99 $253.96 5.54M
May 01, 2026 $252.00 $250.71 5.07M
Apr 30, 2026 $240.10 $246.10 5.13M
Apr 29, 2026 $240.97 $243.57 2.66M
Apr 28, 2026 $242.13 $243.20 4.64M
Apr 27, 2026 $240.77 $239.31 5.07M
Apr 24, 2026 $239.77 $245.44 6.49M
Apr 23, 2026 $244.88 $238.98 9.62M
Apr 22, 2026 $254.80 $255.94 7.11M
Apr 21, 2026 $247.00 $247.18 5.78M
Apr 20, 2026 $249.49 $248.63 5.25M

Key metrics

Sector
Technology
Market cap
โ€”
Latest close
$255.64