AIG

American International Group, Inc.

$78.36 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $76.03 $78.36 3.62M
May 15, 2026 $76.30 $76.11 3.00M
May 14, 2026 $76.28 $75.71 2.93M
May 13, 2026 $76.35 $75.78 6.54M
May 12, 2026 $76.27 $76.40 4.78M
May 11, 2026 $76.77 $76.06 3.12M
May 08, 2026 $76.49 $76.36 4.75M
May 07, 2026 $77.44 $76.43 2.80M
May 06, 2026 $78.86 $77.69 4.39M
May 05, 2026 $77.88 $78.47 3.74M
May 04, 2026 $78.00 $77.56 5.26M
May 01, 2026 $77.99 $78.77 9.46M
Apr 30, 2026 $73.15 $74.80 10.79M
Apr 29, 2026 $73.89 $73.79 5.47M
Apr 28, 2026 $74.80 $74.16 9.27M
Apr 27, 2026 $74.71 $74.15 9.76M
Apr 24, 2026 $75.86 $75.14 3.51M
Apr 23, 2026 $75.98 $76.33 3.71M
Apr 22, 2026 $77.64 $76.03 4.92M
Apr 21, 2026 $78.60 $77.93 2.53M
Apr 20, 2026 $78.74 $78.56 1.99M

Key metrics

Sector
Financial Services
Market cap
โ€”
Latest close
$78.36