AIZ

Assurant, Inc.

$258.17 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $254.57 $258.17 536.51K
May 15, 2026 $253.94 $254.61 481.62K
May 14, 2026 $253.95 $252.72 636.31K
May 13, 2026 $243.61 $242.61 366.60K
May 12, 2026 $245.35 $243.43 433.30K
May 11, 2026 $240.00 $244.14 481.74K
May 08, 2026 $233.77 $239.67 491.93K
May 07, 2026 $235.39 $233.80 439.30K
May 06, 2026 $235.96 $236.61 638.03K
May 05, 2026 $229.73 $237.14 710.85K
May 04, 2026 $229.90 $229.12 854.93K
May 01, 2026 $237.98 $231.51 620.50K
Apr 30, 2026 $230.52 $236.27 456.80K
Apr 29, 2026 $234.85 $232.70 341.72K
Apr 28, 2026 $235.00 $235.40 469.92K
Apr 27, 2026 $228.84 $232.74 421.24K
Apr 24, 2026 $229.10 $229.80 483.80K
Apr 23, 2026 $229.88 $230.46 569.11K
Apr 22, 2026 $228.61 $229.07 366.70K
Apr 21, 2026 $226.91 $228.96 373.23K
Apr 20, 2026 $227.53 $226.22 226.70K

Key metrics

Sector
Financial Services
Market cap
โ€”
Latest close
$258.17