AKAM
Akamai Technologies, Inc.
Technology
$146.24
as of May 21, 2026
Sign in to add AKAM to your portfolio.
Sign inMarket cap
$20.87B
P/E (TTM)
47.9x
EPS (TTM)
$3.00
Dividend yield
โ
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2021 | $3.46B | $651.64M | $859.33M | 63.3% | 22.6% | $4.01 |
| 2022 | $3.62B | $523.67M | $816.37M | 61.7% | 18.7% | $3.29 |
| 2023 | $3.81B | $547.63M | $618.40M | 60.4% | 16.7% | $3.59 |
| 2024 | $3.99B | $504.92M | $833.90M | 59.4% | 13.4% | $3.34 |
| 2025 | $4.21B | $452.03M | $699.26M | 54.7% | 14.9% | $3.11 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $142.06 | $146.24 | 4.57M |
| May 20, 2026 | $140.00 | $143.55 | 18.00M |
| May 19, 2026 | $142.76 | $141.34 | 13.98M |
| May 18, 2026 | $152.71 | $150.77 | 3.05M |
| May 15, 2026 | $153.52 | $150.88 | 4.16M |
| May 14, 2026 | $156.88 | $155.67 | 4.08M |
| May 13, 2026 | $154.00 | $161.14 | 10.93M |
| May 12, 2026 | $152.45 | $149.56 | 6.55M |
| May 11, 2026 | $149.00 | $153.01 | 9.87M |
| May 08, 2026 | $145.45 | $147.71 | 21.49M |
| May 07, 2026 | $116.13 | $116.69 | 10.60M |
| May 06, 2026 | $117.78 | $121.99 | 5.98M |
| May 05, 2026 | $108.70 | $117.94 | 8.61M |
| May 04, 2026 | $104.29 | $105.78 | 3.13M |
| May 01, 2026 | $103.33 | $103.87 | 2.88M |
| Apr 30, 2026 | $98.82 | $102.98 | 5.28M |
| Apr 29, 2026 | $95.29 | $99.80 | 3.68M |
| Apr 28, 2026 | $96.95 | $95.43 | 2.78M |
| Apr 27, 2026 | $95.25 | $95.93 | 2.19M |
| Apr 24, 2026 | $96.83 | $95.25 | 3.59M |
| Apr 23, 2026 | $96.69 | $96.18 | 3.14M |
| Apr 22, 2026 | $99.35 | $97.11 | 2.79M |
| Apr 21, 2026 | $97.97 | $98.08 | 2.81M |
| Apr 20, 2026 | $96.02 | $97.62 | 2.95M |
Profitability & balance
- ROE (TTM)
- 9.1%
- Gross margin
- 57.2%
- Operating margin
- 13.7%
- Net margin
- 10.2%
- Debt / equity
- 1.20