ALL
The Allstate Corporation
Financial Services
$214.44
as of May 21, 2026
Sign in to add ALL to your portfolio.
Sign inMarket cap
$57.14B
P/E (TTM)
4.7x
EPS (TTM)
$46.82
Dividend yield
1.84%
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2021 | $48.68B | $1.61B | $4.77B | 24.7% | 13.3% | $17.50 |
| 2022 | $50.62B | $-1.29B | $4.70B | 11.2% | -3.6% | $-5.03 |
| 2023 | $56.59B | $-188.00M | $3.96B | 12.7% | -0.6% | $-1.20 |
| 2024 | $63.52B | $4.67B | $8.72B | 22.8% | 9.1% | $17.22 |
| 2025 | $66.46B | $10.28B | $9.88B | 33.2% | 19.8% | $38.68 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $219.12 | $214.44 | 2.19M |
| May 20, 2026 | $224.74 | $221.98 | 1.22M |
| May 19, 2026 | $222.00 | $224.58 | 3.94M |
| May 18, 2026 | $217.55 | $221.21 | 1.74M |
| May 15, 2026 | $218.22 | $217.37 | 1.48M |
| May 14, 2026 | $216.01 | $216.45 | 1.70M |
| May 13, 2026 | $213.28 | $215.54 | 1.59M |
| May 12, 2026 | $214.97 | $215.47 | 1.64M |
| May 11, 2026 | $214.69 | $213.80 | 1.29M |
| May 08, 2026 | $214.71 | $213.15 | 1.48M |
| May 07, 2026 | $213.01 | $213.67 | 2.84M |
| May 06, 2026 | $219.00 | $217.92 | 1.76M |
| May 05, 2026 | $220.00 | $218.51 | 1.51M |
| May 04, 2026 | $215.60 | $219.87 | 1.76M |
| May 01, 2026 | $218.80 | $216.59 | 1.49M |
| Apr 30, 2026 | $213.36 | $217.26 | 2.24M |
| Apr 29, 2026 | $216.10 | $212.33 | 1.37M |
| Apr 28, 2026 | $216.19 | $216.40 | 1.21M |
| Apr 27, 2026 | $211.93 | $214.20 | 1.42M |
| Apr 24, 2026 | $215.48 | $212.88 | 1.07M |
| Apr 23, 2026 | $214.05 | $216.56 | 926.59K |
| Apr 22, 2026 | $215.25 | $214.16 | 1.17M |
| Apr 21, 2026 | $215.38 | $216.34 | 1.42M |
| Apr 20, 2026 | $216.14 | $215.15 | 1.28M |
Profitability & balance
- ROE (TTM)
- 42.7%
- Gross margin
- 39.8%
- Operating margin
- 23.3%
- Net margin
- 18.1%
- Debt / equity
- 0.24