AMZN
Amazon.com, Inc.
Consumer Cyclical
$268.46
as of May 21, 2026
Sign in to add AMZN to your portfolio.
Sign inMarket cap
$2.85T
P/E (TTM)
31.4x
EPS (TTM)
$8.45
Dividend yield
โ
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2021 | $469.82B | $33.36B | $-14.73B | 42.0% | 5.3% | $3.30 |
| 2022 | $513.98B | $-2.72B | $-16.89B | 43.8% | 2.4% | $-0.27 |
| 2023 | $574.78B | $30.43B | $32.22B | 47.0% | 6.4% | $2.95 |
| 2024 | $637.96B | $59.25B | $32.88B | 48.9% | 10.8% | $5.66 |
| 2025 | $716.92B | $77.67B | $7.70B | 50.3% | 11.2% | $7.29 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $263.50 | $268.46 | 36.51M |
| May 20, 2026 | $260.05 | $265.01 | 34.50M |
| May 19, 2026 | $262.04 | $259.34 | 40.28M |
| May 18, 2026 | $263.87 | $264.86 | 33.58M |
| May 15, 2026 | $262.50 | $264.14 | 40.77M |
| May 14, 2026 | $269.15 | $267.22 | 31.34M |
| May 13, 2026 | $264.43 | $270.13 | 39.67M |
| May 12, 2026 | $266.71 | $265.82 | 36.78M |
| May 11, 2026 | $269.83 | $268.99 | 38.18M |
| May 08, 2026 | $271.63 | $272.68 | 34.73M |
| May 07, 2026 | $275.02 | $271.17 | 35.89M |
| May 06, 2026 | $272.89 | $274.99 | 44.55M |
| May 05, 2026 | $276.08 | $273.55 | 41.91M |
| May 04, 2026 | $268.80 | $272.05 | 49.08M |
| May 01, 2026 | $265.58 | $268.26 | 50.83M |
| Apr 30, 2026 | $273.17 | $265.06 | 100.97M |
| Apr 29, 2026 | $257.99 | $263.04 | 72.37M |
| Apr 28, 2026 | $258.39 | $259.70 | 42.20M |
| Apr 27, 2026 | $263.46 | $261.12 | 44.91M |
| Apr 24, 2026 | $259.98 | $263.99 | 53.78M |
| Apr 23, 2026 | $255.39 | $255.08 | 39.09M |
| Apr 22, 2026 | $252.44 | $255.36 | 36.07M |
| Apr 21, 2026 | $255.09 | $249.91 | 42.92M |
| Apr 20, 2026 | $249.19 | $248.28 | 39.46M |
Profitability & balance
- ROE (TTM)
- 23.3%
- Gross margin
- 50.6%
- Operating margin
- 11.5%
- Net margin
- 12.2%
- Debt / equity
- 0.47