AXP

American Express Company

$312.24 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $314.29 $312.24 2.27M
May 15, 2026 $312.29 $313.48 2.65M
May 14, 2026 $313.02 $312.77 3.24M
May 13, 2026 $311.12 $309.61 2.97M
May 12, 2026 $312.33 $314.31 2.28M
May 11, 2026 $315.29 $312.32 3.08M
May 08, 2026 $319.09 $316.03 6.80M
May 07, 2026 $322.33 $318.69 3.35M
May 06, 2026 $320.00 $321.90 2.93M
May 05, 2026 $320.28 $315.95 2.66M
May 04, 2026 $320.77 $319.21 2.69M
May 01, 2026 $324.47 $319.68 2.39M
Apr 30, 2026 $313.37 $323.05 4.59M
Apr 29, 2026 $316.88 $315.65 3.14M
Apr 28, 2026 $321.70 $315.90 6.10M
Apr 27, 2026 $313.02 $318.84 2.55M
Apr 24, 2026 $316.51 $314.08 2.97M
Apr 23, 2026 $332.20 $318.55 4.58M
Apr 22, 2026 $331.11 $332.90 4.34M
Apr 21, 2026 $331.80 $329.79 2.92M
Apr 20, 2026 $331.68 $329.87 2.28M

Key metrics

Sector
Financial Services
Market cap
โ€”
Latest close
$312.24