BA

The Boeing Company

Industrials
$219.61 as of May 21, 2026

Sign in to add BA to your portfolio.

Sign in
Market cap
$175.16B
P/E (TTM)
80.2x
EPS (TTM)
$2.77
Dividend yield
โ€”

Annual financials

FY Revenue Net income FCF Gross margin Op. margin EPS (diluted)
2021 $62.29B $-4.20B $-4.40B 4.9% -4.6% $-7.15
2022 $66.61B $-4.93B $2.29B 5.3% -5.3% $-8.30
2023 $77.79B $-2.22B $4.43B 9.9% -1.1% $-3.67
2024 $66.52B $-11.82B $-14.40B -3.0% -16.3% $-18.36
2025 $89.46B $2.23B $-1.88B 4.8% -6.1% $2.49

Recent prices

Date Open Close Volume
May 21, 2026 $219.39 $219.61 6.38M
May 20, 2026 $216.80 $222.20 7.69M
May 19, 2026 $218.84 $215.01 5.33M
May 18, 2026 $220.48 $220.61 6.55M
May 15, 2026 $226.85 $220.49 9.48M
May 14, 2026 $243.52 $229.21 17.76M
May 13, 2026 $237.23 $240.60 7.44M
May 12, 2026 $239.00 $236.87 7.04M
May 11, 2026 $239.44 $238.21 6.27M
May 08, 2026 $233.80 $237.36 7.53M
May 07, 2026 $231.45 $231.03 8.49M
May 06, 2026 $230.93 $229.93 7.17M
May 05, 2026 $223.10 $224.38 3.85M
May 04, 2026 $226.49 $221.30 4.86M
May 01, 2026 $230.40 $227.38 3.49M
Apr 30, 2026 $225.90 $229.03 4.84M
Apr 29, 2026 $230.22 $224.11 6.38M
Apr 28, 2026 $231.05 $230.72 3.81M
Apr 27, 2026 $233.00 $231.33 4.40M
Apr 24, 2026 $234.99 $232.44 5.73M
Apr 23, 2026 $231.51 $234.15 8.09M
Apr 22, 2026 $227.05 $231.28 15.78M
Apr 21, 2026 $223.29 $219.16 7.57M
Apr 20, 2026 $222.23 $225.08 5.01M

Profitability & balance

ROE (TTM)
-8719.2%
Gross margin
4.8%
Operating margin
-5.9%
Net margin
2.5%
Debt / equity
7.89