BG
Bunge Global S.A.
Consumer Defensive
$120.46
as of May 21, 2026
Sign in to add BG to your portfolio.
Sign inMarket cap
$23.27B
P/E (TTM)
33.9x
EPS (TTM)
$3.54
Dividend yield
2.33%
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2021 | $59.15B | $2.08B | $-3.29B | 5.7% | 3.6% | $14.49 |
| 2022 | $67.23B | $1.61B | $-6.10B | 5.5% | 3.4% | $10.74 |
| 2023 | $59.54B | $2.24B | $2.19B | 8.1% | 5.3% | $15.07 |
| 2024 | $53.11B | $1.14B | $524.00M | 6.4% | 3.0% | $8.09 |
| 2025 | $70.33B | $819.00M | $-923.00M | 4.5% | 1.5% | $4.96 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $121.20 | $120.46 | 2.00M |
| May 20, 2026 | $122.11 | $119.95 | 1.73M |
| May 19, 2026 | $123.17 | $122.26 | 1.66M |
| May 18, 2026 | $123.60 | $124.64 | 1.55M |
| May 15, 2026 | $123.10 | $122.45 | 1.47M |
| May 14, 2026 | $125.93 | $123.16 | 1.25M |
| May 13, 2026 | $127.38 | $126.02 | 1.14M |
| May 12, 2026 | $126.55 | $126.21 | 1.84M |
| May 11, 2026 | $125.00 | $126.14 | 1.56M |
| May 08, 2026 | $124.64 | $124.94 | 1.38M |
| May 07, 2026 | $125.28 | $123.75 | 1.90M |
| May 06, 2026 | $128.95 | $126.05 | 1.39M |
| May 05, 2026 | $127.90 | $130.38 | 2.39M |
| May 04, 2026 | $124.89 | $127.62 | 1.44M |
| May 01, 2026 | $127.00 | $124.61 | 1.27M |
| Apr 30, 2026 | $125.20 | $127.07 | 1.94M |
| Apr 29, 2026 | $122.47 | $126.31 | 2.41M |
| Apr 28, 2026 | $126.21 | $126.36 | 1.74M |
| Apr 27, 2026 | $125.24 | $124.04 | 1.93M |
| Apr 24, 2026 | $126.40 | $124.90 | 860.32K |
| Apr 23, 2026 | $126.31 | $126.42 | 863.35K |
| Apr 22, 2026 | $127.06 | $125.77 | 1.19M |
| Apr 21, 2026 | $123.59 | $125.83 | 1.37M |
| Apr 20, 2026 | $120.22 | $122.46 | 1.17M |
Profitability & balance
- ROE (TTM)
- 4.5%
- Gross margin
- 5.2%
- Operating margin
- 2.4%
- Net margin
- 0.9%
- Debt / equity
- 0.82