BLK

BlackRock, Inc.

$1,085.88 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $1,082.82 $1,085.88 458.16K
May 15, 2026 $1,094.52 $1,081.90 456.55K
May 14, 2026 $1,100.00 $1,104.03 502.32K
May 13, 2026 $1,086.54 $1,094.10 823.25K
May 12, 2026 $1,074.79 $1,092.50 484.45K
May 11, 2026 $1,084.00 $1,081.32 587.59K
May 08, 2026 $1,074.32 $1,084.83 490.89K
May 07, 2026 $1,075.62 $1,067.74 477.26K
May 06, 2026 $1,065.75 $1,073.57 662.87K
May 05, 2026 $1,055.00 $1,048.84 541.67K
May 04, 2026 $1,055.00 $1,052.25 424.70K
May 01, 2026 $1,069.88 $1,061.68 471.14K
Apr 30, 2026 $1,041.00 $1,065.60 573.25K
Apr 29, 2026 $1,049.00 $1,039.38 398.10K
Apr 28, 2026 $1,062.03 $1,049.76 424.54K
Apr 27, 2026 $1,040.85 $1,056.86 532.69K
Apr 24, 2026 $1,053.86 $1,044.97 365.98K
Apr 23, 2026 $1,056.10 $1,053.47 538.89K
Apr 22, 2026 $1,054.72 $1,062.47 550.93K
Apr 21, 2026 $1,049.49 $1,042.85 674.18K
Apr 20, 2026 $1,048.66 $1,048.42 638.31K

Key metrics

Sector
Financial Services
Market cap
โ€”
Latest close
$1,085.88