BRK-B

Berkshire Hathaway Inc.

$488.38 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $481.13 $488.38 5.03M
May 15, 2026 $486.70 $482.70 4.68M
May 14, 2026 $487.10 $484.06 3.38M
May 13, 2026 $482.47 $485.52 4.43M
May 12, 2026 $481.68 $484.96 5.62M
May 11, 2026 $476.40 $479.55 4.29M
May 08, 2026 $474.85 $475.94 5.23M
May 07, 2026 $469.26 $475.08 5.90M
May 06, 2026 $466.01 $469.83 5.70M
May 05, 2026 $468.53 $465.52 5.37M
May 04, 2026 $473.03 $468.52 6.90M
May 01, 2026 $475.08 $473.01 4.82M
Apr 30, 2026 $473.46 $473.60 5.11M
Apr 29, 2026 $476.45 $475.38 3.18M
Apr 28, 2026 $476.79 $478.16 4.90M
Apr 27, 2026 $469.80 $472.81 4.89M
Apr 24, 2026 $468.80 $469.32 3.86M
Apr 23, 2026 $466.72 $470.55 4.75M
Apr 22, 2026 $468.86 $465.40 5.72M
Apr 21, 2026 $472.54 $468.50 5.92M
Apr 20, 2026 $474.38 $472.08 5.15M

Key metrics

Sector
Financial Services
Market cap
โ€”
Latest close
$488.38