BRO

Brown & Brown, Inc.

$58.69 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $56.16 $58.69 2.85M
May 15, 2026 $56.25 $56.28 2.78M
May 14, 2026 $54.56 $55.78 4.55M
May 13, 2026 $55.12 $54.38 4.19M
May 12, 2026 $55.58 $55.77 5.46M
May 11, 2026 $56.01 $55.35 5.41M
May 08, 2026 $57.96 $56.45 3.62M
May 07, 2026 $56.76 $58.05 3.43M
May 06, 2026 $58.15 $56.56 3.26M
May 05, 2026 $57.50 $57.51 3.25M
May 04, 2026 $57.42 $57.64 4.30M
May 01, 2026 $60.95 $57.63 4.79M
Apr 30, 2026 $60.89 $60.15 5.84M
Apr 29, 2026 $63.19 $61.64 3.82M
Apr 28, 2026 $63.00 $63.14 3.97M
Apr 27, 2026 $65.70 $66.12 2.93M
Apr 24, 2026 $67.01 $65.90 2.16M
Apr 23, 2026 $67.80 $67.55 2.28M
Apr 22, 2026 $68.79 $67.88 2.05M
Apr 21, 2026 $68.02 $68.95 2.10M
Apr 20, 2026 $67.61 $67.78 1.74M

Key metrics

Sector
Financial Services
Market cap
โ€”
Latest close
$58.69