C

Citigroup Inc.

$122.41 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $123.31 $122.41 8.77M
May 15, 2026 $124.48 $123.42 7.76M
May 14, 2026 $125.08 $124.82 8.23M
May 13, 2026 $125.00 $124.10 7.21M
May 12, 2026 $126.07 $126.44 9.94M
May 11, 2026 $125.87 $125.85 11.38M
May 08, 2026 $130.19 $125.55 17.51M
May 07, 2026 $127.62 $129.09 18.80M
May 06, 2026 $130.49 $127.60 13.36M
May 05, 2026 $126.31 $128.01 13.57M
May 04, 2026 $126.86 $125.63 15.03M
May 01, 2026 $128.64 $127.44 10.62M
Apr 30, 2026 $127.70 $127.98 12.13M
Apr 29, 2026 $128.56 $127.61 12.80M
Apr 28, 2026 $130.46 $128.53 9.59M
Apr 27, 2026 $127.86 $129.14 6.16M
Apr 24, 2026 $128.28 $127.98 6.84M
Apr 23, 2026 $129.49 $128.51 9.08M
Apr 22, 2026 $132.41 $129.73 10.44M
Apr 21, 2026 $133.60 $131.68 8.08M
Apr 20, 2026 $131.98 $133.05 10.15M

Key metrics

Sector
Financial Services
Market cap
โ€”
Latest close
$122.41