CASY

Casey's General Stores, Inc.

$855.87 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $863.17 $855.87 370.08K
May 15, 2026 $873.29 $852.75 793.81K
May 14, 2026 $890.00 $877.48 446.56K
May 13, 2026 $871.97 $888.36 388.54K
May 12, 2026 $876.70 $867.19 475.08K
May 11, 2026 $864.85 $877.07 370.72K
May 08, 2026 $860.37 $859.49 256.93K
May 07, 2026 $853.69 $850.95 422.88K
May 06, 2026 $864.99 $858.14 365.65K
May 05, 2026 $856.01 $862.35 338.14K
May 04, 2026 $833.75 $852.63 397.56K
May 01, 2026 $822.00 $835.92 377.68K
Apr 30, 2026 $788.29 $822.15 411.65K
Apr 29, 2026 $786.07 $781.50 263.21K
Apr 28, 2026 $802.21 $784.61 339.75K
Apr 27, 2026 $803.58 $804.50 352.36K
Apr 24, 2026 $798.35 $799.55 372.95K
Apr 23, 2026 $786.39 $789.82 398.20K
Apr 22, 2026 $786.13 $782.91 286.02K
Apr 21, 2026 $766.56 $781.82 305.90K
Apr 20, 2026 $760.23 $768.45 331.66K

Key metrics

Sector
Consumer Cyclical
Market cap
โ€”
Latest close
$855.87