CBRE

CBRE Group, Inc.

Real Estate
$131.04 as of May 21, 2026

Sign in to add CBRE to your portfolio.

Sign in
Market cap
$38.39B
P/E (TTM)
29.4x
EPS (TTM)
$4.46
Dividend yield
โ€”

Annual financials

FY Revenue Net income FCF Gross margin Op. margin EPS (diluted)
2021 $27.75B $1.84B $2.23B 22.2% 5.9% $5.48
2022 $30.83B $1.41B $1.46B 21.5% 4.9% $4.36
2023 $31.95B $986.00M $229.00M 19.7% 3.5% $3.20
2024 $35.77B $968.00M $1.49B 19.6% 4.0% $3.16
2025 $40.55B $1.16B $1.19B 15.0% 3.2% $3.88

Recent prices

Date Open Close Volume
May 21, 2026 $129.69 $131.04 2.52M
May 20, 2026 $128.63 $131.12 2.09M
May 19, 2026 $130.51 $128.15 2.94M
May 18, 2026 $129.76 $130.44 2.67M
May 15, 2026 $130.74 $129.95 5.05M
May 14, 2026 $140.90 $132.45 3.67M
May 13, 2026 $142.80 $140.65 1.58M
May 12, 2026 $146.14 $144.06 1.37M
May 11, 2026 $146.16 $146.11 1.57M
May 08, 2026 $148.16 $146.33 1.87M
May 07, 2026 $145.66 $146.70 1.83M
May 06, 2026 $144.38 $145.16 1.75M
May 05, 2026 $140.35 $142.57 1.20M
May 04, 2026 $140.93 $140.05 1.35M
May 01, 2026 $143.96 $141.81 1.35M
Apr 30, 2026 $142.07 $142.73 2.57M
Apr 29, 2026 $146.30 $142.51 2.45M
Apr 28, 2026 $147.16 $146.93 1.32M
Apr 27, 2026 $146.51 $146.22 1.62M
Apr 24, 2026 $149.98 $148.29 1.78M
Apr 23, 2026 $157.00 $149.31 4.45M
Apr 22, 2026 $151.19 $153.52 2.96M
Apr 21, 2026 $152.53 $149.85 2.31M
Apr 20, 2026 $152.16 $152.60 1.30M

Profitability & balance

ROE (TTM)
15.3%
Gross margin
35.0%
Operating margin
3.8%
Net margin
3.1%
Debt / equity
0.93