COST

Costco Wholesale Corporation

$1,076.47 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $1,050.00 $1,076.47 2.18M
May 15, 2026 $1,049.36 $1,048.95 1.97M
May 14, 2026 $1,034.95 $1,041.25 1.61M
May 13, 2026 $1,017.94 $1,033.08 1.65M
May 12, 2026 $1,002.54 $1,021.88 2.14M
May 11, 2026 $1,005.82 $999.47 2.05M
May 08, 2026 $1,011.74 $1,008.79 1.81M
May 07, 2026 $993.50 $1,012.06 2.01M
May 06, 2026 $1,011.31 $995.75 2.62M
May 05, 2026 $1,010.51 $1,016.42 1.46M
May 04, 2026 $1,007.02 $1,012.79 1.48M
May 01, 2026 $1,015.38 $1,011.70 1.51M
Apr 30, 2026 $996.45 $1,014.53 2.05M
Apr 29, 2026 $988.37 $998.67 1.52M
Apr 28, 2026 $1,010.48 $994.00 1.78M
Apr 27, 2026 $1,008.63 $998.01 1.62M
Apr 24, 2026 $1,012.00 $1,011.15 1.70M
Apr 23, 2026 $1,007.58 $1,014.38 1.57M
Apr 22, 2026 $1,004.98 $1,003.70 1.22M
Apr 21, 2026 $994.37 $1,005.81 1.37M
Apr 20, 2026 $1,003.85 $997.84 1.48M

Key metrics

Sector
Consumer Defensive
Market cap
โ€”
Latest close
$1,076.47