CRM

Salesforce, Inc.

$179.48 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $172.89 $179.48 13.53M
May 15, 2026 $169.25 $173.51 13.88M
May 14, 2026 $166.00 $167.58 9.75M
May 13, 2026 $169.78 $165.84 11.95M
May 12, 2026 $177.58 $171.31 10.21M
May 11, 2026 $179.91 $177.49 11.15M
May 08, 2026 $179.68 $181.82 15.12M
May 07, 2026 $184.60 $186.34 13.96M
May 06, 2026 $185.52 $181.19 11.30M
May 05, 2026 $185.55 $186.99 9.74M
May 04, 2026 $184.24 $185.48 8.44M
May 01, 2026 $182.19 $183.82 12.32M
Apr 30, 2026 $178.30 $176.53 14.41M
Apr 29, 2026 $179.20 $181.22 6.88M
Apr 28, 2026 $182.43 $181.32 8.71M
Apr 27, 2026 $178.26 $180.18 11.91M
Apr 24, 2026 $175.62 $178.16 10.82M
Apr 23, 2026 $177.56 $173.30 22.72M
Apr 22, 2026 $188.20 $189.80 14.57M
Apr 21, 2026 $186.60 $187.11 12.07M
Apr 20, 2026 $182.50 $186.27 14.38M

Key metrics

Sector
Technology
Market cap
โ€”
Latest close
$179.48