CRM

Salesforce, Inc.

Technology
$176.31 as of May 21, 2026
Latest executive report
Week 2026-W28 · updated Jul 12, 2026

Sign in to add CRM to your portfolio.

Sign in
Market cap
$171.09B
P/E (TTM)
22.6x
EPS (TTM)
$7.98
Dividend yield
0.94%

Annual financials

FY Revenue Net income FCF Gross margin Op. margin EPS (diluted)
2022 $26.49B $1.44B $5.28B 73.5% 2.1% $1.51
2023 $31.35B $208.00M $6.31B 73.3% 3.3% $0.21
2024 $34.86B $4.14B $9.50B 75.5% 14.4% $4.25
2025 $37.90B $6.20B $12.43B 77.2% 19.0% $6.44
2026 $41.52B $7.46B $14.40B 77.7% 21.5% $7.85

Recent prices

Date Open Close Volume
May 21, 2026 $175.38 $176.31 10.91M
May 20, 2026 $176.04 $180.10 13.01M
May 19, 2026 $185.00 $179.42 17.49M
May 18, 2026 $172.89 $179.48 13.53M
May 15, 2026 $169.25 $173.51 13.88M
May 14, 2026 $166.00 $167.58 9.75M
May 13, 2026 $169.78 $165.84 11.95M
May 12, 2026 $177.58 $171.31 10.21M
May 11, 2026 $179.91 $177.49 11.15M
May 08, 2026 $179.68 $181.82 15.12M
May 07, 2026 $184.60 $186.34 13.96M
May 06, 2026 $185.52 $181.19 11.30M
May 05, 2026 $185.55 $186.99 9.74M
May 04, 2026 $184.24 $185.48 8.44M
May 01, 2026 $182.19 $183.82 12.32M
Apr 30, 2026 $178.30 $176.53 14.41M
Apr 29, 2026 $179.20 $181.22 6.88M
Apr 28, 2026 $182.43 $181.32 8.71M
Apr 27, 2026 $178.26 $180.18 11.91M
Apr 24, 2026 $175.62 $178.16 10.82M
Apr 23, 2026 $177.56 $173.30 22.72M
Apr 22, 2026 $188.20 $189.80 14.57M
Apr 21, 2026 $186.60 $187.11 12.07M
Apr 20, 2026 $182.50 $186.27 14.38M

Profitability & balance

ROE (TTM)
12.4%
Gross margin
77.7%
Operating margin
21.5%
Net margin
18.0%
Debt / equity
0.29