DG
Dollar General Corporation
Consumer Defensive
$105.11
as of May 21, 2026
Sign in to add DG to your portfolio.
Sign inMarket cap
$23.03B
P/E (TTM)
15.2x
EPS (TTM)
$6.87
Dividend yield
2.26%
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2021 | $34.22B | $2.40B | $1.80B | 31.6% | 9.4% | $10.24 |
| 2022 | $37.84B | $2.42B | $423.97M | 31.2% | 8.8% | $10.73 |
| 2023 | $38.69B | $1.66B | $691.58M | 30.3% | 6.3% | $7.57 |
| 2024 | $40.61B | $1.13B | $1.69B | 29.6% | 4.2% | $5.12 |
| 2025 | $42.72B | $1.51B | $2.39B | 30.7% | 5.2% | $6.87 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $101.84 | $105.11 | 3.77M |
| May 20, 2026 | $102.55 | $104.61 | 3.26M |
| May 19, 2026 | $106.02 | $103.48 | 4.38M |
| May 18, 2026 | $101.92 | $106.23 | 5.08M |
| May 15, 2026 | $105.36 | $102.38 | 3.44M |
| May 14, 2026 | $102.15 | $105.05 | 3.93M |
| May 13, 2026 | $102.19 | $101.75 | 4.62M |
| May 12, 2026 | $104.84 | $102.98 | 5.47M |
| May 11, 2026 | $111.83 | $104.63 | 6.57M |
| May 08, 2026 | $117.04 | $113.29 | 3.31M |
| May 07, 2026 | $116.17 | $116.47 | 3.21M |
| May 06, 2026 | $116.55 | $116.37 | 2.93M |
| May 05, 2026 | $116.18 | $117.01 | 2.90M |
| May 04, 2026 | $114.44 | $114.48 | 3.38M |
| May 01, 2026 | $116.53 | $114.43 | 2.19M |
| Apr 30, 2026 | $113.85 | $115.88 | 3.06M |
| Apr 29, 2026 | $115.91 | $114.13 | 2.97M |
| Apr 28, 2026 | $119.11 | $115.82 | 2.58M |
| Apr 27, 2026 | $121.03 | $117.35 | 1.93M |
| Apr 24, 2026 | $122.29 | $120.71 | 1.85M |
| Apr 23, 2026 | $123.09 | $122.06 | 2.30M |
| Apr 22, 2026 | $124.95 | $123.20 | 2.39M |
| Apr 21, 2026 | $126.09 | $124.11 | 2.30M |
| Apr 20, 2026 | $126.31 | $126.46 | 2.36M |
Profitability & balance
- ROE (TTM)
- 18.7%
- Gross margin
- 30.7%
- Operating margin
- 5.2%
- Net margin
- 3.5%
- Debt / equity
- 1.85