DHR

Danaher Corporation

$163.86 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $161.83 $163.86 4.96M
May 15, 2026 $165.58 $161.91 4.05M
May 14, 2026 $166.50 $164.54 4.21M
May 13, 2026 $166.29 $165.99 6.53M
May 12, 2026 $167.00 $166.26 5.42M
May 11, 2026 $171.73 $166.52 7.38M
May 08, 2026 $174.97 $171.16 5.85M
May 07, 2026 $175.85 $175.66 4.48M
May 06, 2026 $176.73 $174.92 5.98M
May 05, 2026 $175.80 $174.63 3.81M
May 04, 2026 $174.62 $174.04 4.53M
May 01, 2026 $179.82 $175.15 3.88M
Apr 30, 2026 $178.80 $178.95 5.14M
Apr 29, 2026 $178.15 $178.80 5.93M
Apr 28, 2026 $182.66 $178.98 5.05M
Apr 27, 2026 $176.76 $180.62 5.32M
Apr 24, 2026 $178.57 $177.25 6.41M
Apr 23, 2026 $180.82 $178.57 10.19M
Apr 22, 2026 $193.95 $184.04 5.90M
Apr 21, 2026 $197.00 $194.54 7.86M
Apr 20, 2026 $193.22 $195.50 5.27M

Key metrics

Sector
Healthcare
Market cap
โ€”
Latest close
$163.86