DOW

Dow Inc.

$38.56 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $38.47 $38.56 8.72M
May 15, 2026 $39.00 $38.75 9.19M
May 14, 2026 $38.73 $38.78 5.64M
May 13, 2026 $40.01 $38.84 8.42M
May 12, 2026 $38.99 $39.43 8.79M
May 11, 2026 $37.50 $38.76 9.41M
May 08, 2026 $37.51 $36.87 9.78M
May 07, 2026 $37.55 $37.32 17.29M
May 06, 2026 $38.07 $38.50 17.87M
May 05, 2026 $40.44 $40.80 7.12M
May 04, 2026 $40.74 $40.58 8.79M
May 01, 2026 $40.94 $40.29 9.18M
Apr 30, 2026 $39.40 $40.49 15.94M
Apr 29, 2026 $38.59 $39.55 11.66M
Apr 28, 2026 $38.90 $38.01 9.27M
Apr 27, 2026 $39.50 $38.09 11.23M
Apr 24, 2026 $38.94 $38.66 12.67M
Apr 23, 2026 $39.38 $38.53 22.98M
Apr 22, 2026 $38.50 $38.81 14.67M
Apr 21, 2026 $36.88 $38.31 13.56M
Apr 20, 2026 $36.05 $36.77 12.43M

Key metrics

Sector
Basic Materials
Market cap
โ€”
Latest close
$38.56