DPZ
Domino's Pizza, Inc.
$308.00
as of May 18, 2026
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 18, 2026 | $300.85 | $308.00 | 875.51K |
| May 15, 2026 | $306.70 | $302.29 | 745.53K |
| May 14, 2026 | $309.00 | $304.01 | 714.02K |
| May 13, 2026 | $309.50 | $308.48 | 914.79K |
| May 12, 2026 | $315.83 | $310.16 | 953.44K |
| May 11, 2026 | $322.79 | $313.22 | 1.15M |
| May 08, 2026 | $334.54 | $323.48 | 947.50K |
| May 07, 2026 | $324.66 | $332.53 | 1.04M |
| May 06, 2026 | $334.27 | $324.66 | 1.13M |
| May 05, 2026 | $329.80 | $331.73 | 739.11K |
| May 04, 2026 | $336.93 | $330.42 | 1.06M |
| May 01, 2026 | $341.00 | $337.77 | 691.20K |
| Apr 30, 2026 | $332.31 | $339.42 | 950.15K |
| Apr 29, 2026 | $339.87 | $332.31 | 1.63M |
| Apr 28, 2026 | $338.31 | $340.46 | 1.67M |
| Apr 27, 2026 | $341.47 | $335.30 | 4.09M |
| Apr 24, 2026 | $369.19 | $367.83 | 1.38M |
| Apr 23, 2026 | $367.38 | $372.39 | 846.94K |
| Apr 22, 2026 | $369.93 | $365.93 | 543.08K |
| Apr 21, 2026 | $369.66 | $369.20 | 561.11K |
| Apr 20, 2026 | $371.82 | $369.46 | 662.80K |
Key metrics
- Sector
- Consumer Cyclical
- Market cap
- โ
- Latest close
- $308.00