DRI

Darden Restaurants, Inc.

Consumer Cyclical
$197.07 as of May 21, 2026

Sign in to add DRI to your portfolio.

Sign in
Market cap
$22.59B
P/E (TTM)
20.7x
EPS (TTM)
$9.54
Dividend yield
3.04%

Annual financials

FY Revenue Net income FCF Gross margin Op. margin EPS (diluted)
2021 $7.20B $629.30M $924.90M 20.8% 9.0% $4.83
2022 $9.63B $952.80M $857.00M 20.7% 12.1% $7.46
2023 $10.49B $981.90M $951.80M 20.1% 11.5% $8.06
2024 $11.39B $1.03B $983.60M 21.4% 11.5% $8.57
2025 $12.08B $1.05B $1.04B 21.9% 11.3% $8.93

Recent prices

Date Open Close Volume
May 21, 2026 $195.51 $197.07 925.76K
May 20, 2026 $194.02 $197.27 742.76K
May 19, 2026 $193.79 $193.73 661.21K
May 18, 2026 $193.93 $193.75 1.05M
May 15, 2026 $195.57 $195.89 805.30K
May 14, 2026 $194.21 $194.61 742.94K
May 13, 2026 $198.21 $192.81 1.38M
May 12, 2026 $197.19 $199.12 1.34M
May 11, 2026 $196.10 $195.80 1.04M
May 08, 2026 $199.62 $196.23 877.60K
May 07, 2026 $193.45 $195.17 1.07M
May 06, 2026 $198.28 $195.70 975.11K
May 05, 2026 $192.14 $194.50 754.80K
May 04, 2026 $194.57 $192.09 974.90K
May 01, 2026 $200.74 $194.76 1.12M
Apr 30, 2026 $198.20 $200.56 789.22K
Apr 29, 2026 $196.17 $196.29 767.44K
Apr 28, 2026 $199.67 $196.51 710.10K
Apr 27, 2026 $200.93 $198.70 892.60K
Apr 24, 2026 $201.04 $201.06 909.81K
Apr 23, 2026 $201.39 $202.34 1.76M
Apr 22, 2026 $197.19 $199.73 1.27M
Apr 21, 2026 $202.38 $196.95 885.30K
Apr 20, 2026 $200.33 $201.85 938.80K

Profitability & balance

ROE (TTM)
50.7%
Gross margin
44.0%
Operating margin
11.6%
Net margin
8.7%
Debt / equity
2.94