DUK
Duke Energy Corporation
Utilities
$124.66
as of May 21, 2026
Sign in to add DUK to your portfolio.
Sign inMarket cap
$96.52B
P/E (TTM)
18.7x
EPS (TTM)
$6.61
Dividend yield
3.44%
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2021 | $24.62B | $3.91B | $-1.43B | 48.6% | 22.3% | $4.94 |
| 2022 | $28.77B | $2.55B | $-5.44B | 45.1% | 20.9% | $3.17 |
| 2023 | $29.06B | $4.30B | $-2.73B | 47.3% | 24.3% | $5.43 |
| 2024 | $30.36B | $4.51B | $48.00M | 50.1% | 26.1% | $5.71 |
| 2025 | $32.24B | $4.97B | $-1.67B | 31.6% | 26.6% | $6.31 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $123.68 | $124.66 | 2.21M |
| May 20, 2026 | $124.70 | $123.81 | 3.98M |
| May 19, 2026 | $122.81 | $124.56 | 4.38M |
| May 18, 2026 | $121.80 | $122.84 | 2.85M |
| May 15, 2026 | $122.95 | $120.95 | 3.83M |
| May 14, 2026 | $123.90 | $124.31 | 2.48M |
| May 13, 2026 | $123.99 | $123.90 | 3.40M |
| May 12, 2026 | $125.00 | $125.07 | 3.34M |
| May 11, 2026 | $124.53 | $124.90 | 2.26M |
| May 08, 2026 | $125.04 | $124.17 | 2.59M |
| May 07, 2026 | $125.00 | $124.87 | 3.30M |
| May 06, 2026 | $127.04 | $125.54 | 5.95M |
| May 05, 2026 | $128.90 | $127.58 | 3.99M |
| May 04, 2026 | $128.00 | $127.45 | 3.37M |
| May 01, 2026 | $129.44 | $128.60 | 2.58M |
| Apr 30, 2026 | $127.03 | $129.55 | 3.80M |
| Apr 29, 2026 | $127.31 | $126.51 | 2.32M |
| Apr 28, 2026 | $128.47 | $127.80 | 2.17M |
| Apr 27, 2026 | $127.66 | $127.09 | 2.32M |
| Apr 24, 2026 | $127.79 | $127.27 | 2.40M |
| Apr 23, 2026 | $126.40 | $128.04 | 2.62M |
| Apr 22, 2026 | $126.75 | $125.25 | 3.05M |
| Apr 21, 2026 | $128.47 | $125.67 | 2.84M |
| Apr 20, 2026 | $128.13 | $127.86 | 2.71M |
Profitability & balance
- ROE (TTM)
- 9.8%
- Gross margin
- 58.4%
- Operating margin
- 27.0%
- Net margin
- 15.4%
- Debt / equity
- 1.66