EBAY
eBay Inc.
Consumer Cyclical
$117.13
as of May 21, 2026
Sign in to add EBAY to your portfolio.
Sign inMarket cap
$52.82B
P/E (TTM)
26.1x
EPS (TTM)
$4.55
Dividend yield
0.99%
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2021 | $10.42B | $13.61B | $2.21B | 74.6% | 28.1% | $20.87 |
| 2022 | $9.79B | $-1.27B | $1.80B | 72.6% | 24.0% | $-2.28 |
| 2023 | $10.11B | $2.77B | $1.97B | 72.0% | 19.2% | $5.22 |
| 2024 | $10.28B | $1.98B | $1.96B | 72.0% | 22.5% | $3.98 |
| 2025 | $11.10B | $2.03B | $1.66B | 71.5% | 20.5% | $4.44 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $118.11 | $117.13 | 4.76M |
| May 20, 2026 | $114.53 | $118.96 | 8.29M |
| May 19, 2026 | $113.80 | $114.24 | 4.93M |
| May 18, 2026 | $115.61 | $114.43 | 4.89M |
| May 15, 2026 | $113.18 | $116.13 | 6.14M |
| May 14, 2026 | $112.90 | $113.24 | 4.63M |
| May 13, 2026 | $109.85 | $113.01 | 7.00M |
| May 12, 2026 | $107.28 | $110.40 | 7.91M |
| May 11, 2026 | $107.90 | $108.13 | 6.37M |
| May 08, 2026 | $106.34 | $107.69 | 4.88M |
| May 07, 2026 | $108.75 | $106.42 | 5.68M |
| May 06, 2026 | $106.88 | $108.15 | 7.45M |
| May 05, 2026 | $107.50 | $105.26 | 7.42M |
| May 04, 2026 | $109.14 | $109.33 | 20.48M |
| May 01, 2026 | $103.00 | $104.07 | 12.49M |
| Apr 30, 2026 | $100.07 | $103.48 | 12.22M |
| Apr 29, 2026 | $100.37 | $103.79 | 6.81M |
| Apr 28, 2026 | $100.99 | $100.36 | 3.88M |
| Apr 27, 2026 | $98.29 | $100.29 | 5.93M |
| Apr 24, 2026 | $102.53 | $97.94 | 8.29M |
| Apr 23, 2026 | $105.41 | $103.40 | 5.08M |
| Apr 22, 2026 | $105.88 | $105.63 | 4.26M |
| Apr 21, 2026 | $106.71 | $105.40 | 5.66M |
| Apr 20, 2026 | $104.00 | $107.13 | 4.65M |
Profitability & balance
- ROE (TTM)
- 44.1%
- Gross margin
- 72.0%
- Operating margin
- 19.6%
- Net margin
- 17.6%
- Debt / equity
- 1.60