EXPE

Expedia Group, Inc.

$214.99 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $215.54 $214.99 1.59M
May 15, 2026 $216.50 $217.73 1.38M
May 14, 2026 $216.89 $217.17 1.32M
May 13, 2026 $219.28 $217.55 1.97M
May 12, 2026 $222.59 $221.48 1.86M
May 11, 2026 $224.93 $221.46 2.94M
May 08, 2026 $232.51 $229.98 4.19M
May 07, 2026 $247.22 $252.79 3.29M
May 06, 2026 $257.35 $246.66 1.80M
May 05, 2026 $248.21 $248.65 1.03M
May 04, 2026 $252.30 $246.50 986.47K
May 01, 2026 $250.52 $251.84 711.55K
Apr 30, 2026 $251.11 $248.37 1.23M
Apr 29, 2026 $234.40 $250.57 2.03M
Apr 28, 2026 $244.70 $242.17 1.70M
Apr 27, 2026 $247.84 $245.22 1.20M
Apr 24, 2026 $248.50 $251.44 876.10K
Apr 23, 2026 $256.50 $250.37 1.70M
Apr 22, 2026 $274.83 $264.60 1.51M
Apr 21, 2026 $273.81 $273.80 1.54M
Apr 20, 2026 $264.99 $273.24 1.49M

Key metrics

Sector
Consumer Cyclical
Market cap
โ€”
Latest close
$214.99