EXR
Extra Space Storage Inc.
$139.27
as of May 18, 2026
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 18, 2026 | $137.89 | $139.27 | 908.57K |
| May 15, 2026 | $140.75 | $136.90 | 1.01M |
| May 14, 2026 | $143.63 | $142.19 | 953.31K |
| May 13, 2026 | $144.15 | $142.41 | 761.04K |
| May 12, 2026 | $144.94 | $144.79 | 770.10K |
| May 11, 2026 | $143.83 | $144.58 | 938.90K |
| May 08, 2026 | $143.54 | $143.30 | 647.44K |
| May 07, 2026 | $143.57 | $143.27 | 1.26M |
| May 06, 2026 | $141.89 | $143.85 | 1.14M |
| May 05, 2026 | $139.65 | $139.79 | 1.02M |
| May 04, 2026 | $140.98 | $139.33 | 782.10K |
| May 01, 2026 | $143.56 | $142.02 | 1.08M |
| Apr 30, 2026 | $139.72 | $143.33 | 1.91M |
| Apr 29, 2026 | $139.97 | $140.53 | 1.99M |
| Apr 28, 2026 | $140.35 | $141.02 | 2.52M |
| Apr 27, 2026 | $142.05 | $139.63 | 1.14M |
| Apr 24, 2026 | $142.74 | $142.09 | 1.28M |
| Apr 23, 2026 | $142.38 | $142.66 | 1.45M |
| Apr 22, 2026 | $144.39 | $141.29 | 1.20M |
| Apr 21, 2026 | $146.66 | $143.64 | 1.27M |
| Apr 20, 2026 | $144.52 | $146.95 | 1.08M |
Key metrics
- Sector
- Real Estate
- Market cap
- โ
- Latest close
- $139.27