EXR
Extra Space Storage Inc.
Real Estate
$143.91
as of May 21, 2026
Sign in to add EXR to your portfolio.
Sign inMarket cap
$30.05B
P/E (TTM)
31.8x
EPS (TTM)
$4.48
Dividend yield
4.56%
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2021 | $1.61B | $827.65M | $948.78M | 76.4% | 60.6% | $6.20 |
| 2022 | $1.97B | $860.69M | $1.22B | 78.5% | 53.4% | $6.41 |
| 2023 | $2.62B | $803.20M | $1.39B | 77.3% | 44.7% | $4.74 |
| 2024 | $3.34B | $854.68M | $1.87B | 76.3% | 39.6% | $4.03 |
| 2025 | $3.38B | $974.00M | $1.83B | 28.4% | 44.1% | $4.59 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $141.14 | $143.91 | 1.85M |
| May 20, 2026 | $139.54 | $142.25 | 1.07M |
| May 19, 2026 | $138.77 | $140.31 | 936.31K |
| May 18, 2026 | $137.89 | $139.27 | 908.57K |
| May 15, 2026 | $140.75 | $136.90 | 1.01M |
| May 14, 2026 | $143.63 | $142.19 | 953.31K |
| May 13, 2026 | $144.15 | $142.41 | 761.04K |
| May 12, 2026 | $144.94 | $144.79 | 770.10K |
| May 11, 2026 | $143.83 | $144.58 | 938.90K |
| May 08, 2026 | $143.54 | $143.30 | 647.44K |
| May 07, 2026 | $143.57 | $143.27 | 1.26M |
| May 06, 2026 | $141.89 | $143.85 | 1.14M |
| May 05, 2026 | $139.65 | $139.79 | 1.02M |
| May 04, 2026 | $140.98 | $139.33 | 782.10K |
| May 01, 2026 | $143.56 | $142.02 | 1.08M |
| Apr 30, 2026 | $139.72 | $143.33 | 1.91M |
| Apr 29, 2026 | $139.97 | $140.53 | 1.99M |
| Apr 28, 2026 | $140.35 | $141.02 | 2.52M |
| Apr 27, 2026 | $142.05 | $139.63 | 1.14M |
| Apr 24, 2026 | $142.74 | $142.09 | 1.28M |
| Apr 23, 2026 | $142.38 | $142.66 | 1.45M |
| Apr 22, 2026 | $144.39 | $141.29 | 1.20M |
| Apr 21, 2026 | $146.66 | $143.64 | 1.27M |
| Apr 20, 2026 | $144.52 | $146.95 | 1.08M |
Profitability & balance
- ROE (TTM)
- 7.0%
- Gross margin
- 27.9%
- Operating margin
- 43.2%
- Net margin
- 27.8%
- Debt / equity
- 1.05