FE
FirstEnergy Corp.
Utilities
$45.50
as of May 21, 2026
Sign in to add FE to your portfolio.
Sign inMarket cap
$26.28B
P/E (TTM)
24.7x
EPS (TTM)
$1.84
Dividend yield
3.96%
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2021 | $11.13B | $1.28B | $366.00M | 69.1% | 15.5% | $2.35 |
| 2022 | $12.46B | $406.00M | $-73.00M | 63.1% | 15.3% | $0.71 |
| 2023 | $12.87B | $1.10B | $-1.97B | 63.9% | 17.6% | $1.92 |
| 2024 | $13.47B | $978.00M | $-1.14B | 67.5% | 17.6% | $1.70 |
| 2025 | $15.09B | $1.02B | $-1.00B | 54.8% | 18.8% | $1.77 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $45.30 | $45.50 | 3.20M |
| May 20, 2026 | $45.21 | $45.44 | 4.04M |
| May 19, 2026 | $44.32 | $45.07 | 4.42M |
| May 18, 2026 | $44.33 | $44.32 | 4.11M |
| May 15, 2026 | $44.66 | $43.82 | 4.84M |
| May 14, 2026 | $44.11 | $44.50 | 3.27M |
| May 13, 2026 | $44.49 | $44.12 | 3.86M |
| May 12, 2026 | $44.60 | $44.71 | 4.41M |
| May 11, 2026 | $44.48 | $44.60 | 4.69M |
| May 08, 2026 | $45.21 | $44.33 | 6.39M |
| May 07, 2026 | $44.97 | $45.17 | 4.96M |
| May 06, 2026 | $45.79 | $45.53 | 8.97M |
| May 05, 2026 | $46.75 | $45.88 | 8.24M |
| May 04, 2026 | $46.63 | $46.78 | 10.82M |
| May 01, 2026 | $47.74 | $46.92 | 11.49M |
| Apr 30, 2026 | $49.18 | $47.52 | 16.15M |
| Apr 29, 2026 | $48.97 | $48.94 | 5.39M |
| Apr 28, 2026 | $49.97 | $49.58 | 4.78M |
| Apr 27, 2026 | $49.55 | $49.45 | 4.35M |
| Apr 24, 2026 | $49.59 | $49.41 | 3.72M |
| Apr 23, 2026 | $48.95 | $49.62 | 4.49M |
| Apr 22, 2026 | $48.93 | $48.43 | 4.17M |
| Apr 21, 2026 | $49.50 | $48.51 | 7.99M |
| Apr 20, 2026 | $50.09 | $49.45 | 3.89M |
Profitability & balance
- ROE (TTM)
- 8.4%
- Gross margin
- 53.8%
- Operating margin
- 18.7%
- Net margin
- 6.9%
- Debt / equity
- 2.22