FICO
Fair Isaac Corporation
Technology
$1,228.10
as of May 21, 2026
Sign in to add FICO to your portfolio.
Sign inMarket cap
$28.53B
P/E (TTM)
38.3x
EPS (TTM)
$32.15
Dividend yield
โ
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2021 | $1.32B | $392.08M | $416.25M | 74.7% | 38.4% | $13.65 |
| 2022 | $1.38B | $373.54M | $503.42M | 78.1% | 39.4% | $14.34 |
| 2023 | $1.51B | $429.38M | $464.68M | 79.4% | 42.5% | $17.18 |
| 2024 | $1.72B | $512.81M | $607.41M | 79.7% | 42.7% | $20.78 |
| 2025 | $1.99B | $651.95M | $769.88M | 82.2% | 46.5% | $26.90 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $1,224.95 | $1,228.10 | 341.61K |
| May 20, 2026 | $1,170.78 | $1,230.23 | 395.28K |
| May 19, 2026 | $1,206.11 | $1,186.15 | 506.28K |
| May 18, 2026 | $1,094.21 | $1,181.82 | 429.16K |
| May 15, 2026 | $1,081.39 | $1,098.59 | 288.95K |
| May 14, 2026 | $1,059.05 | $1,076.93 | 328.77K |
| May 13, 2026 | $1,078.00 | $1,064.64 | 376.39K |
| May 12, 2026 | $1,090.28 | $1,086.00 | 345.24K |
| May 11, 2026 | $1,120.24 | $1,092.00 | 289.87K |
| May 08, 2026 | $1,122.00 | $1,126.00 | 315.43K |
| May 07, 2026 | $1,075.00 | $1,128.39 | 324.07K |
| May 06, 2026 | $1,065.23 | $1,067.00 | 425.62K |
| May 05, 2026 | $1,058.10 | $1,066.27 | 278.38K |
| May 04, 2026 | $1,050.65 | $1,060.00 | 242.74K |
| May 01, 2026 | $1,049.00 | $1,035.50 | 259.12K |
| Apr 30, 2026 | $1,000.00 | $1,025.00 | 630.04K |
| Apr 29, 2026 | $1,088.78 | $1,043.57 | 505.91K |
| Apr 28, 2026 | $1,028.71 | $1,010.50 | 318.70K |
| Apr 27, 2026 | $999.27 | $1,013.83 | 302.70K |
| Apr 24, 2026 | $970.15 | $1,004.72 | 311.50K |
| Apr 23, 2026 | $952.00 | $979.76 | 528.68K |
| Apr 22, 2026 | $1,053.58 | $970.17 | 1.41M |
| Apr 21, 2026 | $1,051.38 | $1,036.70 | 358.04K |
| Apr 20, 2026 | $1,055.00 | $1,063.41 | 241.32K |
Profitability & balance
- ROE (TTM)
- -43.1%
- Gross margin
- 84.2%
- Operating margin
- 50.4%
- Net margin
- 33.7%
- Debt / equity
- -1.74