FICO
Fair Isaac Corporation
$1,181.82
as of May 18, 2026
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 18, 2026 | $1,094.21 | $1,181.82 | 429.16K |
| May 15, 2026 | $1,081.39 | $1,098.59 | 288.95K |
| May 14, 2026 | $1,059.05 | $1,076.93 | 328.77K |
| May 13, 2026 | $1,078.00 | $1,064.64 | 376.39K |
| May 12, 2026 | $1,090.28 | $1,086.00 | 345.24K |
| May 11, 2026 | $1,120.24 | $1,092.00 | 289.87K |
| May 08, 2026 | $1,122.00 | $1,126.00 | 315.43K |
| May 07, 2026 | $1,075.00 | $1,128.39 | 324.07K |
| May 06, 2026 | $1,065.23 | $1,067.00 | 425.62K |
| May 05, 2026 | $1,058.10 | $1,066.27 | 278.38K |
| May 04, 2026 | $1,050.65 | $1,060.00 | 242.74K |
| May 01, 2026 | $1,049.00 | $1,035.50 | 259.12K |
| Apr 30, 2026 | $1,000.00 | $1,025.00 | 630.04K |
| Apr 29, 2026 | $1,088.78 | $1,043.57 | 505.91K |
| Apr 28, 2026 | $1,028.71 | $1,010.50 | 318.70K |
| Apr 27, 2026 | $999.27 | $1,013.83 | 302.70K |
| Apr 24, 2026 | $970.15 | $1,004.72 | 311.50K |
| Apr 23, 2026 | $952.00 | $979.76 | 528.68K |
| Apr 22, 2026 | $1,053.58 | $970.17 | 1.41M |
| Apr 21, 2026 | $1,051.38 | $1,036.70 | 358.04K |
| Apr 20, 2026 | $1,055.00 | $1,063.41 | 241.32K |
Key metrics
- Sector
- Technology
- Market cap
- โ
- Latest close
- $1,181.82