FIX

Comfort Systems USA, Inc.

$1,854.43 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $1,987.14 $1,854.43 581.90K
May 15, 2026 $1,979.13 $1,992.74 570.75K
May 14, 2026 $2,036.00 $2,042.36 226.03K
May 13, 2026 $2,039.04 $2,034.63 313.58K
May 12, 2026 $1,991.18 $2,016.31 382.00K
May 11, 2026 $1,955.00 $2,032.98 377.38K
May 08, 2026 $1,980.00 $1,952.37 265.96K
May 07, 2026 $2,002.00 $1,942.02 506.15K
May 06, 2026 $1,995.72 $2,011.49 432.67K
May 05, 2026 $1,951.50 $1,967.24 449.10K
May 04, 2026 $1,867.50 $1,891.95 382.60K
May 01, 2026 $1,852.01 $1,867.02 316.63K
Apr 30, 2026 $1,749.13 $1,840.25 573.12K
Apr 29, 2026 $1,720.20 $1,724.14 353.95K
Apr 28, 2026 $1,740.00 $1,719.21 386.90K
Apr 27, 2026 $1,744.60 $1,794.04 492.36K
Apr 24, 2026 $1,774.14 $1,726.12 834.84K
Apr 23, 2026 $1,731.75 $1,773.91 604.90K
Apr 22, 2026 $1,715.00 $1,724.49 368.63K
Apr 21, 2026 $1,705.29 $1,674.16 364.79K
Apr 20, 2026 $1,646.33 $1,680.09 256.90K

Key metrics

Sector
Industrials
Market cap
โ€”
Latest close
$1,854.43