FSLR

First Solar, Inc.

$233.64 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $234.57 $233.64 2.00M
May 15, 2026 $226.25 $233.37 2.35M
May 14, 2026 $232.51 $231.62 1.85M
May 13, 2026 $234.33 $234.60 2.63M
May 12, 2026 $234.95 $228.06 2.69M
May 11, 2026 $221.12 $233.27 4.05M
May 08, 2026 $216.92 $219.95 1.94M
May 07, 2026 $218.90 $214.57 3.02M
May 06, 2026 $218.16 $218.00 2.51M
May 05, 2026 $213.93 $219.38 3.17M
May 04, 2026 $213.00 $211.39 2.93M
May 01, 2026 $200.08 $211.71 5.07M
Apr 30, 2026 $192.41 $201.89 3.26M
Apr 29, 2026 $197.00 $190.61 1.67M
Apr 28, 2026 $196.41 $195.86 1.69M
Apr 27, 2026 $195.04 $197.48 2.00M
Apr 24, 2026 $197.24 $193.76 1.51M
Apr 23, 2026 $189.57 $196.19 2.21M
Apr 22, 2026 $189.35 $188.71 1.97M
Apr 21, 2026 $193.19 $186.61 1.86M
Apr 20, 2026 $190.15 $192.49 1.87M

Key metrics

Sector
Energy
Market cap
โ€”
Latest close
$233.64