GDDY

GoDaddy Inc.

Technology
$91.56 as of May 21, 2026

Sign in to add GDDY to your portfolio.

Sign in
Market cap
$12.21B
P/E (TTM)
14.2x
EPS (TTM)
$6.51
Dividend yield
โ€”

Annual financials

FY Revenue Net income FCF Gross margin Op. margin EPS (diluted)
2021 $3.82B $242.30M $576.10M 64.0% 10.0% $1.44
2022 $4.09B $352.20M $919.60M 63.7% 12.2% $2.22
2023 $4.25B $1.37B $970.20M 63.0% 12.9% $9.27
2024 $4.57B $936.90M $1.26B 63.9% 19.5% $6.63
2025 $4.95B $875.00M $1.58B 61.6% 22.9% $6.33

Recent prices

Date Open Close Volume
May 21, 2026 $91.12 $91.56 1.58M
May 20, 2026 $88.58 $92.24 2.07M
May 19, 2026 $93.00 $90.45 1.91M
May 18, 2026 $86.51 $91.39 1.92M
May 15, 2026 $86.38 $87.18 1.46M
May 14, 2026 $85.67 $84.97 1.41M
May 13, 2026 $84.73 $85.38 2.65M
May 12, 2026 $88.54 $87.03 1.29M
May 11, 2026 $91.41 $88.08 2.06M
May 08, 2026 $88.26 $91.02 2.12M
May 07, 2026 $86.30 $89.75 2.64M
May 06, 2026 $86.54 $85.20 1.71M
May 05, 2026 $87.28 $87.49 1.89M
May 04, 2026 $87.04 $88.28 1.77M
May 01, 2026 $93.99 $86.76 4.02M
Apr 30, 2026 $85.49 $86.79 4.10M
Apr 29, 2026 $85.21 $85.76 3.05M
Apr 28, 2026 $85.48 $85.30 2.39M
Apr 27, 2026 $85.59 $84.36 1.56M
Apr 24, 2026 $85.19 $86.04 2.17M
Apr 23, 2026 $86.30 $84.77 1.72M
Apr 22, 2026 $88.80 $88.40 1.50M
Apr 21, 2026 $87.76 $88.60 1.69M
Apr 20, 2026 $84.98 $87.61 1.42M

Profitability & balance

ROE (TTM)
366.9%
Gross margin
59.8%
Operating margin
23.8%
Net margin
17.3%
Debt / equity
16.22