GEN
Gen Digital Inc.
$24.34
as of May 18, 2026
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 18, 2026 | $23.20 | $24.34 | 7.97M |
| May 15, 2026 | $23.22 | $23.45 | 9.20M |
| May 14, 2026 | $23.36 | $23.18 | 6.99M |
| May 13, 2026 | $22.14 | $23.29 | 12.48M |
| May 12, 2026 | $22.42 | $22.04 | 8.86M |
| May 11, 2026 | $22.68 | $22.40 | 9.12M |
| May 08, 2026 | $21.06 | $22.68 | 17.31M |
| May 07, 2026 | $19.89 | $20.19 | 14.26M |
| May 06, 2026 | $19.67 | $19.56 | 9.44M |
| May 05, 2026 | $19.68 | $19.71 | 5.70M |
| May 04, 2026 | $19.35 | $19.63 | 5.00M |
| May 01, 2026 | $19.71 | $19.37 | 4.88M |
| Apr 30, 2026 | $19.01 | $19.29 | 7.08M |
| Apr 29, 2026 | $19.07 | $19.14 | 6.19M |
| Apr 28, 2026 | $19.28 | $19.25 | 6.49M |
| Apr 27, 2026 | $18.97 | $19.02 | 5.45M |
| Apr 24, 2026 | $18.88 | $19.04 | 4.93M |
| Apr 23, 2026 | $19.39 | $18.81 | 6.90M |
| Apr 22, 2026 | $19.99 | $19.99 | 4.66M |
| Apr 21, 2026 | $20.58 | $19.91 | 5.82M |
| Apr 20, 2026 | $19.97 | $20.42 | 5.39M |
Key metrics
- Sector
- Technology
- Market cap
- โ
- Latest close
- $24.34