GPN
Global Payments Inc.
Financial Services
$72.59
as of May 21, 2026
Sign in to add GPN to your portfolio.
Sign inMarket cap
$16.75B
P/E (TTM)
-24.1x
EPS (TTM)
$-2.94
Dividend yield
1.41%
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2021 | $8.52B | $965.46M | $2.29B | 55.7% | 20.6% | $3.30 |
| 2022 | $8.98B | $111.49M | $1.63B | 57.9% | 22.0% | $0.41 |
| 2023 | $9.65B | $986.23M | $1.59B | 61.4% | 22.9% | $3.78 |
| 2024 | $10.11B | $1.57B | $2.86B | 62.8% | 22.6% | $6.18 |
| 2025 | $7.71B | $1.40B | $2.04B | 72.6% | 19.1% | $5.84 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $70.12 | $72.59 | 4.88M |
| May 20, 2026 | $68.47 | $70.78 | 3.21M |
| May 19, 2026 | $69.52 | $67.94 | 3.28M |
| May 18, 2026 | $67.43 | $68.67 | 2.78M |
| May 15, 2026 | $67.92 | $67.58 | 2.57M |
| May 14, 2026 | $67.36 | $67.33 | 2.17M |
| May 13, 2026 | $67.99 | $67.01 | 3.43M |
| May 12, 2026 | $68.77 | $68.61 | 2.79M |
| May 11, 2026 | $68.73 | $68.77 | 2.39M |
| May 08, 2026 | $69.99 | $69.19 | 3.56M |
| May 07, 2026 | $69.50 | $70.13 | 5.24M |
| May 06, 2026 | $72.30 | $69.61 | 5.75M |
| May 05, 2026 | $70.70 | $69.47 | 5.29M |
| May 04, 2026 | $72.23 | $71.80 | 3.67M |
| May 01, 2026 | $72.90 | $72.36 | 2.87M |
| Apr 30, 2026 | $70.61 | $71.96 | 6.32M |
| Apr 29, 2026 | $68.76 | $70.97 | 4.63M |
| Apr 28, 2026 | $68.75 | $67.89 | 1.79M |
| Apr 27, 2026 | $67.55 | $68.33 | 2.38M |
| Apr 24, 2026 | $67.38 | $67.76 | 1.52M |
| Apr 23, 2026 | $70.66 | $67.86 | 2.24M |
| Apr 22, 2026 | $71.70 | $71.62 | 2.12M |
| Apr 21, 2026 | $73.00 | $71.59 | 2.13M |
| Apr 20, 2026 | $71.98 | $72.83 | 1.69M |
Profitability & balance
- ROE (TTM)
- -3.1%
- Gross margin
- 67.3%
- Operating margin
- 16.2%
- Net margin
- -8.0%
- Debt / equity
- 0.99