GS

The Goldman Sachs Group, Inc.

Financial Services
$988.17 as of May 21, 2026

Sign in to add GS to your portfolio.

Sign in
Market cap
$289.73B
P/E (TTM)
16.5x
EPS (TTM)
$59.47
Dividend yield
1.58%

Annual financials

FY Revenue Net income FCF Gross margin Op. margin EPS (diluted)
2021 $64.99B $21.64B $1.63B 90.8% 41.6% $60.35
2022 $68.71B $11.26B $4.96B 65.0% 19.6% $30.57
2023 $108.42B $8.52B $-14.90B 41.7% 9.9% $23.05
2024 $126.85B $14.28B $-15.30B 41.1% 14.5% $41.22
2025 $125.10B $17.18B $-47.22B 47.5% 17.5% $51.95

Recent prices

Date Open Close Volume
May 21, 2026 $982.21 $988.17 2.45M
May 20, 2026 $945.00 $982.12 3.10M
May 19, 2026 $933.22 $928.74 1.76M
May 18, 2026 $947.74 $946.36 1.45M
May 15, 2026 $953.65 $948.47 1.86M
May 14, 2026 $966.90 $968.96 1.90M
May 13, 2026 $941.84 $955.42 2.36M
May 12, 2026 $942.16 $945.90 2.24M
May 11, 2026 $932.65 $944.86 2.41M
May 08, 2026 $936.00 $936.48 1.67M
May 07, 2026 $937.93 $925.87 1.72M
May 06, 2026 $935.93 $937.35 2.32M
May 05, 2026 $909.73 $918.89 1.51M
May 04, 2026 $922.27 $903.27 1.66M
May 01, 2026 $916.40 $923.71 1.36M
Apr 30, 2026 $910.41 $923.77 1.88M
Apr 29, 2026 $927.50 $905.60 1.73M
Apr 28, 2026 $941.24 $926.55 1.50M
Apr 27, 2026 $926.04 $937.81 1.22M
Apr 24, 2026 $930.49 $926.91 1.26M
Apr 23, 2026 $935.00 $931.30 1.66M
Apr 22, 2026 $939.00 $934.84 1.38M
Apr 21, 2026 $944.50 $926.55 1.77M
Apr 20, 2026 $923.68 $941.74 2.37M

Profitability & balance

ROE (TTM)
14.6%
Gross margin
55.5%
Operating margin
20.5%
Net margin
16.3%
Debt / equity
6.10