HOOD
Robinhood Markets, Inc.
Financial Services
$75.92
as of May 21, 2026
Sign in to add HOOD to your portfolio.
Sign inMarket cap
$68.22B
P/E (TTM)
35.9x
EPS (TTM)
$2.11
Dividend yield
โ
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2021 | $1.81B | $-3.69B | $-968.43M | 72.0% | -90.4% | $-4.27 |
| 2022 | $1.36B | $-1.03B | $-909.00M | 56.7% | -71.1% | $-1.17 |
| 2023 | $1.86B | $-541.00M | $1.16B | 92.2% | -28.7% | $-0.61 |
| 2024 | $2.95B | $1.41B | $-170.00M | 79.4% | 35.7% | $1.60 |
| 2025 | $4.47B | $1.88B | $1.62B | 83.3% | 46.8% | $2.12 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $74.94 | $75.92 | 16.18M |
| May 20, 2026 | $74.75 | $75.76 | 17.14M |
| May 19, 2026 | $76.15 | $74.16 | 20.40M |
| May 18, 2026 | $76.00 | $77.15 | 19.98M |
| May 15, 2026 | $78.54 | $77.14 | 19.66M |
| May 14, 2026 | $76.05 | $80.70 | 27.97M |
| May 13, 2026 | $77.07 | $76.75 | 14.81M |
| May 12, 2026 | $79.08 | $78.27 | 17.10M |
| May 11, 2026 | $76.79 | $80.78 | 26.36M |
| May 08, 2026 | $76.24 | $77.03 | 18.14M |
| May 07, 2026 | $78.96 | $76.28 | 21.87M |
| May 06, 2026 | $77.80 | $79.05 | 24.67M |
| May 05, 2026 | $77.61 | $77.03 | 24.75M |
| May 04, 2026 | $74.70 | $76.55 | 29.38M |
| May 01, 2026 | $73.78 | $73.66 | 25.25M |
| Apr 30, 2026 | $71.18 | $72.89 | 31.19M |
| Apr 29, 2026 | $72.30 | $71.20 | 79.80M |
| Apr 28, 2026 | $81.46 | $82.07 | 31.32M |
| Apr 27, 2026 | $84.28 | $83.95 | 20.10M |
| Apr 24, 2026 | $84.90 | $84.71 | 20.87M |
| Apr 23, 2026 | $86.70 | $83.54 | 33.50M |
| Apr 22, 2026 | $89.35 | $88.43 | 27.47M |
| Apr 21, 2026 | $91.08 | $86.43 | 36.87M |
| Apr 20, 2026 | $89.70 | $91.28 | 35.94M |
Profitability & balance
- ROE (TTM)
- 21.6%
- Gross margin
- 82.3%
- Operating margin
- 46.3%
- Net margin
- 41.1%
- Debt / equity
- โ