HOOD

Robinhood Markets, Inc.

$77.15 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $76.00 $77.15 19.98M
May 15, 2026 $78.54 $77.14 19.66M
May 14, 2026 $76.05 $80.70 27.97M
May 13, 2026 $77.07 $76.75 14.81M
May 12, 2026 $79.08 $78.27 17.10M
May 11, 2026 $76.79 $80.78 26.36M
May 08, 2026 $76.24 $77.03 18.14M
May 07, 2026 $78.96 $76.28 21.87M
May 06, 2026 $77.80 $79.05 24.67M
May 05, 2026 $77.61 $77.03 24.75M
May 04, 2026 $74.70 $76.55 29.38M
May 01, 2026 $73.78 $73.66 25.25M
Apr 30, 2026 $71.18 $72.89 31.19M
Apr 29, 2026 $72.30 $71.20 79.80M
Apr 28, 2026 $81.46 $82.07 31.32M
Apr 27, 2026 $84.28 $83.95 20.10M
Apr 24, 2026 $84.90 $84.71 20.87M
Apr 23, 2026 $86.70 $83.54 33.50M
Apr 22, 2026 $89.35 $88.43 27.47M
Apr 21, 2026 $91.08 $86.43 36.87M
Apr 20, 2026 $89.70 $91.28 35.94M

Key metrics

Sector
Financial Services
Market cap
โ€”
Latest close
$77.15