HUM

Humana Inc.

Healthcare
$303.68 as of May 21, 2026

Sign in to add HUM to your portfolio.

Sign in
Market cap
$36.51B
P/E (TTM)
32.4x
EPS (TTM)
$9.39
Dividend yield
1.16%

Annual financials

FY Revenue Net income FCF Gross margin Op. margin EPS (diluted)
2021 $83.65B $2.93B $920.00M 17.3% 4.1% $22.79
2022 $92.92B $2.81B $3.45B 18.5% 3.8% $22.20
2023 $106.44B $2.49B $2.98B 17.0% 3.1% $20.09
2024 $117.81B $1.21B $2.39B 14.6% 1.4% $10.01
2025 $129.66B $1.19B $375.00M 14.5% 1.1% $9.87

Recent prices

Date Open Close Volume
May 21, 2026 $303.69 $303.68 935.97K
May 20, 2026 $314.50 $304.10 1.59M
May 19, 2026 $304.78 $310.55 1.67M
May 18, 2026 $300.54 $306.00 1.74M
May 15, 2026 $302.00 $305.12 1.98M
May 14, 2026 $302.78 $301.35 2.04M
May 13, 2026 $298.34 $304.85 3.08M
May 12, 2026 $273.81 $295.35 2.90M
May 11, 2026 $272.08 $274.26 2.49M
May 08, 2026 $250.00 $274.96 3.15M
May 07, 2026 $245.78 $247.12 1.18M
May 06, 2026 $241.31 $246.33 1.54M
May 05, 2026 $237.93 $239.53 1.18M
May 04, 2026 $234.17 $237.96 1.06M
May 01, 2026 $237.76 $233.63 1.49M
Apr 30, 2026 $242.94 $236.44 2.17M
Apr 29, 2026 $217.19 $243.12 4.03M
Apr 28, 2026 $225.00 $229.72 2.95M
Apr 27, 2026 $215.00 $223.81 1.35M
Apr 24, 2026 $214.13 $215.23 1.01M
Apr 23, 2026 $218.46 $214.95 1.23M
Apr 22, 2026 $219.26 $217.40 1.64M
Apr 21, 2026 $221.71 $217.36 3.07M
Apr 20, 2026 $204.29 $210.34 1.51M

Profitability & balance

ROE (TTM)
6.2%
Gross margin
14.0%
Operating margin
1.0%
Net margin
0.8%
Debt / equity
0.75