HUM

Humana Inc.

$306.00 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $300.54 $306.00 1.74M
May 15, 2026 $302.00 $305.12 1.98M
May 14, 2026 $302.78 $301.35 2.04M
May 13, 2026 $298.34 $304.85 3.08M
May 12, 2026 $273.81 $295.35 2.90M
May 11, 2026 $272.08 $274.26 2.49M
May 08, 2026 $250.00 $274.96 3.15M
May 07, 2026 $245.78 $247.12 1.18M
May 06, 2026 $241.31 $246.33 1.54M
May 05, 2026 $237.93 $239.53 1.18M
May 04, 2026 $234.17 $237.96 1.06M
May 01, 2026 $237.76 $233.63 1.49M
Apr 30, 2026 $242.94 $236.44 2.17M
Apr 29, 2026 $217.19 $243.12 4.03M
Apr 28, 2026 $225.00 $229.72 2.95M
Apr 27, 2026 $215.00 $223.81 1.35M
Apr 24, 2026 $214.13 $215.23 1.01M
Apr 23, 2026 $218.46 $214.95 1.23M
Apr 22, 2026 $219.26 $217.40 1.64M
Apr 21, 2026 $221.71 $217.36 3.07M
Apr 20, 2026 $204.29 $210.34 1.51M

Key metrics

Sector
Healthcare
Market cap
โ€”
Latest close
$306.00