INTU

Intuit Inc.

Technology
$307.07 as of May 21, 2026

Sign in to add INTU to your portfolio.

Sign in
Market cap
$106.84B
P/E (TTM)
23.1x
EPS (TTM)
$16.61
Dividend yield
1.21%

Annual financials

FY Revenue Net income FCF Gross margin Op. margin EPS (diluted)
2021 $9.63B $2.06B $3.12B 82.5% 26.0% $7.64
2022 $12.73B $2.07B $3.66B 81.1% 20.2% $7.38
2023 $14.37B $2.38B $4.79B 78.1% 21.9% $8.48
2024 $16.29B $2.96B $4.63B 78.7% 22.3% $10.58
2025 $18.83B $3.87B $6.08B 80.8% 26.1% $13.82

Recent prices

Date Open Close Volume
May 21, 2026 $312.29 $307.07 22.28M
May 20, 2026 $384.45 $383.93 6.77M
May 19, 2026 $419.06 $399.71 3.19M
May 18, 2026 $391.83 $403.16 2.63M
May 15, 2026 $384.67 $393.00 3.52M
May 14, 2026 $371.66 $378.29 2.46M
May 13, 2026 $383.20 $371.71 3.49M
May 12, 2026 $395.06 $387.74 2.58M
May 11, 2026 $392.52 $393.29 1.62M
May 08, 2026 $395.54 $396.31 2.35M
May 07, 2026 $395.38 $406.78 2.20M
May 06, 2026 $390.00 $388.55 2.25M
May 05, 2026 $404.63 $398.32 2.08M
May 04, 2026 $400.26 $406.99 2.38M
May 01, 2026 $402.20 $399.04 2.10M
Apr 30, 2026 $382.00 $388.50 2.45M
Apr 29, 2026 $396.69 $395.08 1.89M
Apr 28, 2026 $398.00 $400.38 2.23M
Apr 27, 2026 $390.05 $389.92 2.38M
Apr 24, 2026 $381.87 $395.95 2.34M
Apr 23, 2026 $385.00 $383.30 3.90M
Apr 22, 2026 $405.51 $408.68 3.35M
Apr 21, 2026 $407.82 $404.85 3.14M
Apr 20, 2026 $393.90 $404.83 2.81M

Profitability & balance

ROE (TTM)
23.3%
Gross margin
81.1%
Operating margin
27.5%
Net margin
21.9%
Debt / equity
0.35