JPM

JPMorgan Chase & Co.

$300.73 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $298.00 $300.73 7.53M
May 15, 2026 $300.21 $297.81 8.70M
May 14, 2026 $302.25 $299.91 7.36M
May 13, 2026 $302.27 $300.25 7.71M
May 12, 2026 $300.02 $304.88 9.50M
May 11, 2026 $302.10 $300.00 9.51M
May 08, 2026 $308.25 $302.10 9.46M
May 07, 2026 $314.65 $306.27 8.36M
May 06, 2026 $311.45 $314.90 8.63M
May 05, 2026 $307.71 $309.40 6.32M
May 04, 2026 $310.62 $307.65 7.34M
May 01, 2026 $313.95 $312.47 6.14M
Apr 30, 2026 $307.07 $313.23 8.87M
Apr 29, 2026 $310.57 $309.25 8.03M
Apr 28, 2026 $315.20 $311.45 7.40M
Apr 27, 2026 $306.88 $311.63 7.93M
Apr 24, 2026 $311.15 $308.28 5.22M
Apr 23, 2026 $313.52 $311.69 6.97M
Apr 22, 2026 $314.85 $313.02 5.55M
Apr 21, 2026 $317.49 $313.00 7.08M
Apr 20, 2026 $310.85 $316.99 10.77M

Key metrics

Sector
Financial Services
Market cap
โ€”
Latest close
$300.73