KEYS

Keysight Technologies, Inc.

Technology
$337.55 as of May 21, 2026

Sign in to add KEYS to your portfolio.

Sign in
Market cap
$58.67B
P/E (TTM)
56.4x
EPS (TTM)
$6.07
Dividend yield
โ€”

Annual financials

FY Revenue Net income FCF Gross margin Op. margin EPS (diluted)
2021 $4.94B $894.00M $1.15B 62.1% 21.9% $4.83
2022 $5.42B $1.12B $959.00M 63.7% 24.6% $6.24
2023 $5.46B $1.06B $1.21B 64.6% 24.9% $5.94
2024 $4.98B $614.00M $898.00M 62.9% 16.7% $3.53
2025 $5.38B $846.00M $1.28B 62.1% 17.6% $4.90

Recent prices

Date Open Close Volume
May 21, 2026 $344.44 $337.55 2.23M
May 20, 2026 $330.00 $342.08 3.20M
May 19, 2026 $339.60 $344.11 4.17M
May 18, 2026 $353.50 $340.48 2.32M
May 15, 2026 $357.37 $349.01 1.79M
May 14, 2026 $363.14 $361.55 1.07M
May 13, 2026 $368.03 $361.19 1.48M
May 12, 2026 $363.93 $361.65 1.51M
May 11, 2026 $363.07 $366.36 1.49M
May 08, 2026 $362.79 $360.30 1.11M
May 07, 2026 $366.62 $355.06 1.19M
May 06, 2026 $360.00 $366.68 945.58K
May 05, 2026 $352.00 $355.93 782.91K
May 04, 2026 $351.74 $351.35 877.22K
May 01, 2026 $353.52 $352.41 947.31K
Apr 30, 2026 $344.91 $349.91 1.65M
Apr 29, 2026 $333.98 $335.46 1.01M
Apr 28, 2026 $333.12 $332.30 1.55M
Apr 27, 2026 $346.40 $340.64 1.78M
Apr 24, 2026 $350.00 $346.96 967.92K
Apr 23, 2026 $340.77 $346.53 989.02K
Apr 22, 2026 $342.71 $338.97 1.09M
Apr 21, 2026 $335.09 $339.30 682.15K
Apr 20, 2026 $334.34 $335.14 915.27K

Profitability & balance

ROE (TTM)
17.4%
Gross margin
63.7%
Operating margin
18.2%
Net margin
17.2%
Debt / equity
0.44