KKR

KKR & Co. Inc.

$95.97 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $96.43 $95.97 3.54M
May 15, 2026 $99.24 $96.97 5.94M
May 14, 2026 $98.70 $99.57 3.75M
May 13, 2026 $98.48 $97.43 4.94M
May 12, 2026 $99.03 $99.47 6.37M
May 11, 2026 $101.00 $99.46 5.29M
May 08, 2026 $100.03 $102.52 5.95M
May 07, 2026 $101.81 $100.34 6.28M
May 06, 2026 $103.43 $100.79 5.12M
May 05, 2026 $103.01 $102.00 5.70M
May 04, 2026 $104.00 $103.33 4.10M
May 01, 2026 $105.00 $103.68 4.06M
Apr 30, 2026 $97.43 $104.34 5.27M
Apr 29, 2026 $101.22 $99.32 4.08M
Apr 28, 2026 $101.44 $101.40 2.79M
Apr 27, 2026 $100.36 $100.73 3.90M
Apr 24, 2026 $101.86 $101.83 2.42M
Apr 23, 2026 $104.00 $101.64 4.78M
Apr 22, 2026 $106.61 $105.92 4.81M
Apr 21, 2026 $104.34 $104.45 5.13M
Apr 20, 2026 $103.06 $103.92 4.75M

Key metrics

Sector
Financial Services
Market cap
โ€”
Latest close
$95.97