KKR

KKR & Co. Inc.

Financial Services
$94.76 as of May 21, 2026

Sign in to add KKR to your portfolio.

Sign in
Market cap
$84.71B
P/E (TTM)
28.4x
EPS (TTM)
$3.32
Dividend yield
0.79%

Annual financials

FY Revenue Net income FCF Gross margin Op. margin EPS (diluted)
2021 $16.11B $4.73B $-7.28B 42.8% 30.8% $7.95
2022 $5.57B $-521.66M $-5.36B 36.1% -6.2% $-0.79
2023 $14.32B $3.73B $-1.60B 33.9% 14.9% $4.24
2024 $21.64B $3.08B $6.51B 17.8% 4.3% $3.47
2025 $19.26B $2.37B $9.52B 41.8% 2.4% $2.51

Recent prices

Date Open Close Volume
May 21, 2026 $93.86 $94.76 3.84M
May 20, 2026 $93.23 $94.34 5.53M
May 19, 2026 $95.43 $92.92 4.97M
May 18, 2026 $96.43 $95.97 3.54M
May 15, 2026 $99.24 $96.97 5.94M
May 14, 2026 $98.70 $99.57 3.75M
May 13, 2026 $98.48 $97.43 4.94M
May 12, 2026 $99.03 $99.47 6.37M
May 11, 2026 $101.00 $99.46 5.29M
May 08, 2026 $100.03 $102.52 5.95M
May 07, 2026 $101.81 $100.34 6.28M
May 06, 2026 $103.43 $100.79 5.12M
May 05, 2026 $103.01 $102.00 5.70M
May 04, 2026 $104.00 $103.33 4.10M
May 01, 2026 $105.00 $103.68 4.06M
Apr 30, 2026 $97.43 $104.34 5.27M
Apr 29, 2026 $101.22 $99.32 4.08M
Apr 28, 2026 $101.44 $101.40 2.79M
Apr 27, 2026 $100.36 $100.73 3.90M
Apr 24, 2026 $101.86 $101.83 2.42M
Apr 23, 2026 $104.00 $101.64 4.78M
Apr 22, 2026 $106.61 $105.92 4.81M
Apr 21, 2026 $104.34 $104.45 5.13M
Apr 20, 2026 $103.06 $103.92 4.75M

Profitability & balance

ROE (TTM)
9.9%
Gross margin
41.8%
Operating margin
16.3%
Net margin
14.8%
Debt / equity
1.80