LULU

Lululemon Athletica Inc.

$120.26 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $118.71 $120.26 3.30M
May 15, 2026 $120.70 $119.14 2.95M
May 14, 2026 $122.19 $121.06 2.67M
May 13, 2026 $124.34 $121.21 4.23M
May 12, 2026 $126.26 $125.13 3.10M
May 11, 2026 $130.69 $126.34 3.79M
May 08, 2026 $133.12 $131.18 2.08M
May 07, 2026 $133.14 $133.59 3.01M
May 06, 2026 $131.90 $132.04 2.55M
May 05, 2026 $129.66 $130.21 3.38M
May 04, 2026 $133.56 $128.98 4.78M
May 01, 2026 $137.87 $133.58 4.18M
Apr 30, 2026 $137.91 $137.70 3.06M
Apr 29, 2026 $141.50 $138.16 3.37M
Apr 28, 2026 $146.97 $142.39 2.59M
Apr 27, 2026 $143.84 $146.94 3.25M
Apr 24, 2026 $141.88 $143.80 3.82M
Apr 23, 2026 $152.08 $141.66 12.18M
Apr 22, 2026 $167.61 $163.45 2.51M
Apr 21, 2026 $167.50 $166.70 1.72M
Apr 20, 2026 $164.84 $166.81 1.39M

Key metrics

Sector
Consumer Cyclical
Market cap
โ€”
Latest close
$120.26