LULU

Lululemon Athletica Inc.

Consumer Cyclical
$126.76 as of May 21, 2026

Sign in to add LULU to your portfolio.

Sign in
Market cap
$14.97B
P/E (TTM)
9.4x
EPS (TTM)
$13.27
Dividend yield
โ€”

Annual financials

FY Revenue Net income FCF Gross margin Op. margin EPS (diluted)
2021 $6.26B $975.32M $994.61M 57.7% 21.3% $7.52
2022 $8.11B $854.80M $327.81M 55.4% 16.4% $6.70
2023 $9.62B $1.55B $1.64B 58.3% 22.2% $12.23
2024 $10.59B $1.81B $1.58B 59.2% 23.7% $14.67
2025 $11.10B $1.58B $921.67M 56.6% 19.9% $13.27

Recent prices

Date Open Close Volume
May 21, 2026 $124.56 $126.76 2.91M
May 20, 2026 $118.53 $125.19 3.35M
May 19, 2026 $120.89 $119.22 2.60M
May 18, 2026 $118.71 $120.26 3.30M
May 15, 2026 $120.70 $119.14 2.95M
May 14, 2026 $122.19 $121.06 2.67M
May 13, 2026 $124.34 $121.21 4.23M
May 12, 2026 $126.26 $125.13 3.10M
May 11, 2026 $130.69 $126.34 3.79M
May 08, 2026 $133.12 $131.18 2.08M
May 07, 2026 $133.14 $133.59 3.01M
May 06, 2026 $131.90 $132.04 2.55M
May 05, 2026 $129.66 $130.21 3.38M
May 04, 2026 $133.56 $128.98 4.78M
May 01, 2026 $137.87 $133.58 4.18M
Apr 30, 2026 $137.91 $137.70 3.06M
Apr 29, 2026 $141.50 $138.16 3.37M
Apr 28, 2026 $146.97 $142.39 2.59M
Apr 27, 2026 $143.84 $146.94 3.25M
Apr 24, 2026 $141.88 $143.80 3.82M
Apr 23, 2026 $152.08 $141.66 12.18M
Apr 22, 2026 $167.61 $163.45 2.51M
Apr 21, 2026 $167.50 $166.70 1.72M
Apr 20, 2026 $164.84 $166.81 1.39M

Profitability & balance

ROE (TTM)
34.8%
Gross margin
56.6%
Operating margin
19.8%
Net margin
14.2%
Debt / equity
0.36