MAR

Marriott International, Inc.

$359.18 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $354.66 $359.18 1.41M
May 15, 2026 $351.90 $353.17 1.11M
May 14, 2026 $352.18 $353.47 1.14M
May 13, 2026 $347.72 $350.19 1.39M
May 12, 2026 $355.00 $350.23 1.30M
May 11, 2026 $350.54 $353.32 1.73M
May 08, 2026 $353.48 $353.18 1.07M
May 07, 2026 $358.01 $352.05 1.21M
May 06, 2026 $363.87 $359.06 1.97M
May 05, 2026 $347.39 $354.52 1.88M
May 04, 2026 $351.16 $347.24 977.45K
May 01, 2026 $357.50 $354.97 1.00M
Apr 30, 2026 $357.96 $361.69 2.00M
Apr 29, 2026 $357.39 $353.95 1.25M
Apr 28, 2026 $358.64 $358.33 1.24M
Apr 27, 2026 $364.00 $360.67 1.35M
Apr 24, 2026 $367.45 $367.15 1.15M
Apr 23, 2026 $369.84 $368.24 1.14M
Apr 22, 2026 $376.02 $367.13 1.39M
Apr 21, 2026 $377.34 $375.45 1.56M
Apr 20, 2026 $375.36 $378.72 1.21M

Key metrics

Sector
Consumer Cyclical
Market cap
โ€”
Latest close
$359.18