MCD
McDonald's Corporation
Consumer Cyclical
$284.18
as of May 21, 2026
Sign in to add MCD to your portfolio.
Sign inMarket cap
$199.13B
P/E (TTM)
23.0x
EPS (TTM)
$12.21
Dividend yield
2.59%
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2021 | $23.22B | $7.55B | $7.10B | 54.2% | 44.6% | $10.11 |
| 2022 | $23.18B | $6.18B | $5.49B | 57.0% | 40.4% | $8.39 |
| 2023 | $25.50B | $8.47B | $7.25B | 57.1% | 45.7% | $11.63 |
| 2024 | $25.92B | $8.22B | $6.67B | 56.8% | 45.2% | $11.45 |
| 2025 | $26.89B | $8.56B | $7.19B | 57.4% | 46.1% | $12.00 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $281.05 | $284.18 | 5.11M |
| May 20, 2026 | $280.29 | $280.27 | 4.05M |
| May 19, 2026 | $283.40 | $280.80 | 4.08M |
| May 18, 2026 | $275.82 | $282.47 | 3.96M |
| May 15, 2026 | $276.00 | $276.39 | 3.87M |
| May 14, 2026 | $277.80 | $274.97 | 3.43M |
| May 13, 2026 | $274.50 | $275.70 | 3.45M |
| May 12, 2026 | $278.20 | $274.84 | 4.37M |
| May 11, 2026 | $275.83 | $274.60 | 5.85M |
| May 08, 2026 | $285.00 | $275.75 | 6.04M |
| May 07, 2026 | $287.83 | $283.70 | 6.61M |
| May 06, 2026 | $287.17 | $284.10 | 4.81M |
| May 05, 2026 | $284.40 | $285.17 | 4.01M |
| May 04, 2026 | $286.32 | $284.10 | 3.75M |
| May 01, 2026 | $294.70 | $286.64 | 3.76M |
| Apr 30, 2026 | $290.55 | $293.59 | 4.14M |
| Apr 29, 2026 | $291.30 | $290.08 | 3.49M |
| Apr 28, 2026 | $292.20 | $292.39 | 4.09M |
| Apr 27, 2026 | $297.79 | $290.21 | 4.99M |
| Apr 24, 2026 | $302.29 | $299.36 | 3.85M |
| Apr 23, 2026 | $302.50 | $302.53 | 3.06M |
| Apr 22, 2026 | $302.05 | $300.07 | 2.85M |
| Apr 21, 2026 | $305.55 | $301.84 | 2.71M |
| Apr 20, 2026 | $312.15 | $306.94 | 2.40M |
Profitability & balance
- ROE (TTM)
- -433.9%
- Gross margin
- 57.4%
- Operating margin
- 46.0%
- Net margin
- 31.6%
- Debt / equity
- -42.68