MGM
MGM Resorts International
Consumer Cyclical
$37.66
as of May 21, 2026
Sign in to add MGM to your portfolio.
Sign inMarket cap
$9.34B
P/E (TTM)
51.2x
EPS (TTM)
$0.71
Dividend yield
โ
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2021 | $9.68B | $1.25B | $882.73M | 48.0% | 23.5% | $2.44 |
| 2022 | $13.13B | $1.47B | $1.00B | 49.3% | 11.0% | $0.51 |
| 2023 | $16.16B | $1.14B | $1.77B | 47.1% | 11.7% | $3.22 |
| 2024 | $17.24B | $746.56M | $1.21B | 45.5% | 8.6% | $2.42 |
| 2025 | $17.54B | $206.25M | $1.67B | 44.4% | 5.7% | $0.77 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $36.18 | $37.66 | 5.79M |
| May 20, 2026 | $35.85 | $36.51 | 4.17M |
| May 19, 2026 | $37.00 | $36.02 | 4.94M |
| May 18, 2026 | $37.23 | $37.09 | 3.61M |
| May 15, 2026 | $36.86 | $36.97 | 4.86M |
| May 14, 2026 | $37.85 | $36.81 | 6.02M |
| May 13, 2026 | $37.08 | $37.41 | 3.95M |
| May 12, 2026 | $37.31 | $36.90 | 6.01M |
| May 11, 2026 | $38.71 | $37.30 | 4.71M |
| May 08, 2026 | $38.39 | $38.79 | 3.75M |
| May 07, 2026 | $38.47 | $38.11 | 4.90M |
| May 06, 2026 | $38.62 | $38.21 | 4.22M |
| May 05, 2026 | $38.20 | $37.91 | 4.10M |
| May 04, 2026 | $38.34 | $38.24 | 4.00M |
| May 01, 2026 | $38.72 | $38.50 | 6.76M |
| Apr 30, 2026 | $39.68 | $38.94 | 8.29M |
| Apr 29, 2026 | $39.68 | $39.27 | 6.67M |
| Apr 28, 2026 | $40.51 | $39.74 | 4.52M |
| Apr 27, 2026 | $39.62 | $40.55 | 6.55M |
| Apr 24, 2026 | $38.86 | $39.54 | 3.80M |
| Apr 23, 2026 | $39.41 | $38.94 | 3.00M |
| Apr 22, 2026 | $39.39 | $39.24 | 3.00M |
| Apr 21, 2026 | $39.50 | $39.11 | 2.80M |
| Apr 20, 2026 | $38.40 | $39.40 | 3.44M |
Profitability & balance
- ROE (TTM)
- 7.0%
- Gross margin
- 44.2%
- Operating margin
- 5.2%
- Net margin
- 1.0%
- Debt / equity
- 12.88