MGM
MGM Resorts International
$37.09
as of May 18, 2026
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 18, 2026 | $37.23 | $37.09 | 3.61M |
| May 15, 2026 | $36.86 | $36.97 | 4.86M |
| May 14, 2026 | $37.85 | $36.81 | 6.02M |
| May 13, 2026 | $37.08 | $37.41 | 3.95M |
| May 12, 2026 | $37.31 | $36.90 | 6.01M |
| May 11, 2026 | $38.71 | $37.30 | 4.71M |
| May 08, 2026 | $38.39 | $38.79 | 3.75M |
| May 07, 2026 | $38.47 | $38.11 | 4.90M |
| May 06, 2026 | $38.62 | $38.21 | 4.22M |
| May 05, 2026 | $38.20 | $37.91 | 4.10M |
| May 04, 2026 | $38.34 | $38.24 | 4.00M |
| May 01, 2026 | $38.72 | $38.50 | 6.76M |
| Apr 30, 2026 | $39.68 | $38.94 | 8.29M |
| Apr 29, 2026 | $39.68 | $39.27 | 6.67M |
| Apr 28, 2026 | $40.51 | $39.74 | 4.52M |
| Apr 27, 2026 | $39.62 | $40.55 | 6.55M |
| Apr 24, 2026 | $38.86 | $39.54 | 3.80M |
| Apr 23, 2026 | $39.41 | $38.94 | 3.00M |
| Apr 22, 2026 | $39.39 | $39.24 | 3.00M |
| Apr 21, 2026 | $39.50 | $39.11 | 2.80M |
| Apr 20, 2026 | $38.40 | $39.40 | 3.44M |
Key metrics
- Sector
- Consumer Cyclical
- Market cap
- โ
- Latest close
- $37.09