MRK

Merck & Co., Inc.

$112.56 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $111.43 $112.56 7.88M
May 15, 2026 $113.90 $111.38 10.03M
May 14, 2026 $113.63 $113.41 5.28M
May 13, 2026 $112.25 $113.45 8.11M
May 12, 2026 $111.50 $112.37 9.12M
May 11, 2026 $112.15 $111.28 7.75M
May 08, 2026 $112.38 $111.38 5.73M
May 07, 2026 $113.51 $112.30 7.33M
May 06, 2026 $113.15 $113.56 7.26M
May 05, 2026 $113.67 $113.15 7.91M
May 04, 2026 $111.41 $113.11 7.66M
May 01, 2026 $112.33 $112.16 11.95M
Apr 30, 2026 $109.34 $109.18 17.13M
Apr 29, 2026 $108.55 $110.95 9.77M
Apr 28, 2026 $111.52 $110.03 7.16M
Apr 27, 2026 $111.22 $110.23 9.13M
Apr 24, 2026 $113.74 $111.90 7.06M
Apr 23, 2026 $113.37 $114.62 6.83M
Apr 22, 2026 $112.61 $112.89 8.04M
Apr 21, 2026 $116.49 $112.56 12.77M
Apr 20, 2026 $119.15 $117.10 7.39M

Key metrics

Sector
Healthcare
Market cap
โ€”
Latest close
$112.56