MRNA

Moderna, Inc.

$48.11 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $49.98 $48.11 5.00M
May 15, 2026 $48.43 $49.04 7.23M
May 14, 2026 $49.50 $50.03 7.67M
May 13, 2026 $52.85 $50.42 7.51M
May 12, 2026 $52.24 $53.27 11.25M
May 11, 2026 $58.08 $52.88 25.40M
May 08, 2026 $49.00 $54.35 20.93M
May 07, 2026 $51.69 $48.54 8.50M
May 06, 2026 $47.11 $48.79 4.39M
May 05, 2026 $47.68 $46.71 4.83M
May 04, 2026 $45.32 $47.30 7.59M
May 01, 2026 $46.64 $45.37 10.23M
Apr 30, 2026 $46.20 $45.94 6.07M
Apr 29, 2026 $46.75 $45.72 5.48M
Apr 28, 2026 $48.79 $47.14 3.64M
Apr 27, 2026 $50.63 $48.70 6.09M
Apr 24, 2026 $53.38 $50.73 4.55M
Apr 23, 2026 $55.62 $52.85 4.06M
Apr 22, 2026 $55.40 $55.60 3.51M
Apr 21, 2026 $53.96 $54.23 6.20M
Apr 20, 2026 $53.69 $54.59 5.61M

Key metrics

Sector
Healthcare
Market cap
โ€”
Latest close
$48.11