MRNA

Moderna, Inc.

Healthcare
$47.26 as of May 21, 2026

Sign in to add MRNA to your portfolio.

Sign in
Market cap
$19.09B
P/E (TTM)
-6.0x
EPS (TTM)
$-8.09
Dividend yield
โ€”

Annual financials

FY Revenue Net income FCF Gross margin Op. margin EPS (diluted)
2021 $17.74B $12.20B $13.34B 85.2% 75.0% $30.31
2022 $18.88B $8.36B $4.58B 71.3% 49.9% $21.26
2023 $6.85B $-4.71B $-3.83B 31.5% -61.9% $-12.34
2024 $3.20B $-3.56B $-4.05B 54.2% -123.3% $-9.27
2025 $1.94B $-2.82B $-2.06B 55.3% -158.1% $-7.26

Recent prices

Date Open Close Volume
May 21, 2026 $47.63 $47.26 4.79M
May 20, 2026 $46.04 $48.12 4.77M
May 19, 2026 $47.61 $45.72 5.36M
May 18, 2026 $49.98 $48.11 5.00M
May 15, 2026 $48.43 $49.04 7.23M
May 14, 2026 $49.50 $50.03 7.67M
May 13, 2026 $52.85 $50.42 7.51M
May 12, 2026 $52.24 $53.27 11.25M
May 11, 2026 $58.08 $52.88 25.40M
May 08, 2026 $49.00 $54.35 20.93M
May 07, 2026 $51.69 $48.54 8.50M
May 06, 2026 $47.11 $48.79 4.39M
May 05, 2026 $47.68 $46.71 4.83M
May 04, 2026 $45.32 $47.30 7.59M
May 01, 2026 $46.64 $45.37 10.23M
Apr 30, 2026 $46.20 $45.94 6.07M
Apr 29, 2026 $46.75 $45.72 5.48M
Apr 28, 2026 $48.79 $47.14 3.64M
Apr 27, 2026 $50.63 $48.70 6.09M
Apr 24, 2026 $53.38 $50.73 4.55M
Apr 23, 2026 $55.62 $52.85 4.06M
Apr 22, 2026 $55.40 $55.60 3.51M
Apr 21, 2026 $53.96 $54.23 6.20M
Apr 20, 2026 $53.69 $54.59 5.61M

Profitability & balance

ROE (TTM)
-36.7%
Gross margin
-13.9%
Operating margin
-153.4%
Net margin
-143.6%
Debt / equity
0.18