MSCI

MSCI Inc.

$584.13 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $561.95 $584.13 557.91K
May 15, 2026 $570.49 $561.72 566.82K
May 14, 2026 $571.00 $569.69 627.35K
May 13, 2026 $576.00 $570.91 690.40K
May 12, 2026 $587.31 $581.09 850.70K
May 11, 2026 $582.74 $584.63 664.63K
May 08, 2026 $589.13 $585.42 625.20K
May 07, 2026 $581.93 $588.37 670.71K
May 06, 2026 $578.26 $582.14 834.23K
May 05, 2026 $582.22 $580.88 831.83K
May 04, 2026 $591.55 $582.27 337.84K
May 01, 2026 $596.71 $588.85 266.90K
Apr 30, 2026 $591.52 $591.41 598.31K
Apr 29, 2026 $593.93 $598.13 614.20K
Apr 28, 2026 $599.88 $594.78 629.80K
Apr 27, 2026 $590.46 $591.02 549.10K
Apr 24, 2026 $595.00 $592.69 389.30K
Apr 23, 2026 $609.33 $598.01 778.60K
Apr 22, 2026 $608.00 $608.04 899.10K
Apr 21, 2026 $572.87 $597.39 1.42M
Apr 20, 2026 $568.55 $566.95 584.12K

Key metrics

Sector
Financial Services
Market cap
โ€”
Latest close
$584.13