MTD
Mettler-Toledo International Inc.
Healthcare
$1,090.45
as of May 21, 2026
Sign in to add MTD to your portfolio.
Sign inMarket cap
$21.88B
P/E (TTM)
25.1x
EPS (TTM)
$43.14
Dividend yield
โ
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2021 | $3.72B | $768.99M | $801.25M | 56.7% | 26.8% | $33.25 |
| 2022 | $3.92B | $872.50M | $737.83M | 57.2% | 28.7% | $38.79 |
| 2023 | $3.79B | $788.78M | $860.55M | 57.3% | 28.5% | $36.10 |
| 2024 | $3.87B | $863.14M | $864.45M | 58.2% | 29.1% | $40.67 |
| 2025 | $4.03B | $869.19M | $848.65M | 57.5% | 27.8% | $42.17 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $1,075.38 | $1,090.45 | 143.73K |
| May 20, 2026 | $1,048.56 | $1,082.67 | 214.25K |
| May 19, 2026 | $1,071.11 | $1,050.77 | 318.07K |
| May 18, 2026 | $1,036.57 | $1,074.84 | 261.54K |
| May 15, 2026 | $1,031.51 | $1,031.64 | 204.11K |
| May 14, 2026 | $1,030.20 | $1,041.91 | 291.10K |
| May 13, 2026 | $1,056.35 | $1,025.53 | 344.80K |
| May 12, 2026 | $1,086.22 | $1,072.45 | 197.64K |
| May 11, 2026 | $1,116.66 | $1,078.53 | 316.70K |
| May 08, 2026 | $1,193.05 | $1,124.46 | 539.27K |
| May 07, 2026 | $1,333.91 | $1,319.29 | 198.74K |
| May 06, 2026 | $1,326.49 | $1,328.15 | 183.30K |
| May 05, 2026 | $1,282.75 | $1,302.42 | 113.20K |
| May 04, 2026 | $1,259.46 | $1,260.54 | 72.49K |
| May 01, 2026 | $1,281.83 | $1,267.07 | 99.12K |
| Apr 30, 2026 | $1,244.85 | $1,276.61 | 147.81K |
| Apr 29, 2026 | $1,257.20 | $1,240.15 | 115.70K |
| Apr 28, 2026 | $1,275.47 | $1,262.48 | 94.03K |
| Apr 27, 2026 | $1,279.96 | $1,274.70 | 106.60K |
| Apr 24, 2026 | $1,260.87 | $1,282.45 | 148.53K |
| Apr 23, 2026 | $1,287.06 | $1,264.36 | 149.41K |
| Apr 22, 2026 | $1,330.49 | $1,310.07 | 92.93K |
| Apr 21, 2026 | $1,331.15 | $1,324.27 | 151.34K |
| Apr 20, 2026 | $1,334.66 | $1,324.66 | 115.50K |
Profitability & balance
- ROE (TTM)
- -610.3%
- Gross margin
- 57.8%
- Operating margin
- 28.0%
- Net margin
- 21.4%
- Debt / equity
- -53.21