NDAQ
Nasdaq, Inc.
$92.60
as of May 18, 2026
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 18, 2026 | $90.79 | $92.60 | 2.46M |
| May 15, 2026 | $91.26 | $91.06 | 2.26M |
| May 14, 2026 | $90.21 | $90.93 | 3.48M |
| May 13, 2026 | $88.88 | $90.21 | 2.61M |
| May 12, 2026 | $88.97 | $89.49 | 2.80M |
| May 11, 2026 | $88.45 | $88.48 | 2.71M |
| May 08, 2026 | $89.15 | $88.91 | 2.56M |
| May 07, 2026 | $89.19 | $89.00 | 2.94M |
| May 06, 2026 | $89.39 | $89.20 | 3.95M |
| May 05, 2026 | $90.70 | $89.00 | 5.75M |
| May 04, 2026 | $90.89 | $91.30 | 2.92M |
| May 01, 2026 | $92.43 | $91.32 | 2.19M |
| Apr 30, 2026 | $90.63 | $91.91 | 2.48M |
| Apr 29, 2026 | $91.00 | $91.27 | 2.48M |
| Apr 28, 2026 | $90.71 | $91.31 | 5.00M |
| Apr 27, 2026 | $89.24 | $90.43 | 3.85M |
| Apr 24, 2026 | $87.30 | $89.90 | 4.17M |
| Apr 23, 2026 | $87.53 | $87.04 | 5.54M |
| Apr 22, 2026 | $87.60 | $86.37 | 3.85M |
| Apr 21, 2026 | $88.33 | $87.60 | 2.26M |
| Apr 20, 2026 | $88.56 | $87.78 | 2.36M |
Key metrics
- Sector
- Financial Services
- Market cap
- โ
- Latest close
- $92.60